Companies
Tracked companies — sector, market cap and volume
To Understand This
Tracked companies — sector, market cap and volume
To Understand This
| # | Company | Sector | Change | Price | Market Cap |
|---|---|---|---|---|---|
| Rail Transportation | + 0.78% | 330.39 | $74.2 B | ||
| Air Freight & Logistics | − 0.43% | 322.90 | $76.4 B | ||
| Rail Transportation | + 0.74% | 291.30 | $173 B | ||
| Cargo Ground Transportation | + 1.93% | 271.42 | $25.5 B | ||
| Air Freight & Logistics | + 0.98% | 188.97 | $24.7 B | ||
| Cargo Ground Transportation | + 0.17% | 186.06 | $38.7 B | ||
| Air Freight & Logistics | − 0.14% | 146.49 | $17.3 B | ||
| Cargo Ground Transportation | + 2.04% | 129.79 | $15.5 B | ||
| Passenger Airlines | + 2.02% | 110.85 | $36.0 B | ||
| Air Freight & Logistics | − 0.47% | 103.01 | $87.6 B | ||
| Passenger Airlines | + 1.55% | 79.97 | $52.6 B | ||
| Passenger Ground Transportation | − 0.93% | 75.25 | $153 B | ||
| Rail Transportation | + 0.84% | 49.40 | $91.5 B | ||
| Passenger Airlines | + 2.31% | 39.63 | $19.4 B | ||
| Transportation Infrastructure | + 0.29% | 24.28 | $4.01 B | ||
| Marine | + 2.86% | 22.85 | $554 M | ||
| Logistics & Transportation | + 0.77% | 8.48 | $397 M | ||
| Road & Rail | − 9.42% | 5.00 | $49.8 M |
Alpaca · SIPUpdated 18:4715 Minutes Delayed