Companies
Tracked companies — sector, market cap and volume
To Understand This
Tracked companies — sector, market cap and volume
To Understand This
| # | Company | Sector | Change | Price | Market Cap |
|---|---|---|---|---|---|
| Road & Rail | − 12.32% | 4.84 | $48.2 M | ||
| Marine | + 3.51% | 22.99 | $557 M | ||
| Cargo Ground Transportation | + 1.50% | 270.27 | $25.4 B | ||
| Transportation Infrastructure | + 1.16% | 24.49 | $4.05 B | ||
| Passenger Airlines | + 1.97% | 110.80 | $36.0 B | ||
| Passenger Airlines | + 1.55% | 79.97 | $52.6 B | ||
| Passenger Airlines | + 2.07% | 39.53 | $19.3 B | ||
| Air Freight & Logistics | + 0.96% | 188.93 | $24.7 B | ||
| Air Freight & Logistics | − 0.60% | 102.88 | $87.4 B | ||
| Air Freight & Logistics | − 0.01% | 146.67 | $17.3 B | ||
| Air Freight & Logistics | − 0.74% | 321.92 | $76.2 B | ||
| Logistics & Transportation | + 0.48% | 8.45 | $396 M | ||
| Rail Transportation | + 0.81% | 49.39 | $91.5 B | ||
| Passenger Ground Transportation | − 0.49% | 75.59 | $154 B | ||
| Cargo Ground Transportation | + 0.62% | 127.98 | $15.3 B | ||
| Rail Transportation | + 0.49% | 290.56 | $173 B | ||
| Rail Transportation | + 0.44% | 329.26 | $74.0 B | ||
| Cargo Ground Transportation | − 0.46% | 184.90 | $38.5 B |
Alpaca · SIPUpdated 19:5215 Minutes Delayed