Companies
Tracked companies — sector, market cap and volume
To Understand This
Tracked companies — sector, market cap and volume
To Understand This
| # | Company | Sector | Change | Price | Market Cap |
|---|---|---|---|---|---|
| Banking | — | — | $87.7 M | ||
| Chemicals | — | — | $3.88 M | ||
| N/A | — | — | $254 K | ||
| Machinery | — | — | $144 M | ||
| Media | — | — | $2.70 M | ||
| Commercial Services & Supplies | — | — | $16.8 M | ||
| Electrical Equipment | + 7.59% | 9.77 | $253 M | ||
| Distributors | + 0.19% | 5.15 | $263 M | ||
| Trading Companies & Distributors | + 0.86% | 44.36 | $8.58 B | ||
| Technology | — | 28.99 | $225 M | ||
| Media | − 1.63% | 0.92 | $436 M | ||
| Biotechnology | — | — | $3.15 M | ||
| Electrical Equipment | — | 2.19 | $730 M | ||
| Consumer products | + 3.13% | 16.45 | $241 M | ||
| Metals & Mining | − 2.94% | 5.94 | $796 M | ||
| Interactive Media & Services | + 0.15% | 611.61 | $1.55 T | ||
| Technology | − 1.01% | 19.20 | $10.9 B | ||
| Semiconductors | + 0.04% | 357.31 | $1.70 T | ||
| Technology | − 14.07% | 8.67 | $2.00 B | ||
| Consumer Staples Merchandise Retail | − 1.02% | 915.93 | $406 B | ||
| Diversified Support Services | + 0.52% | 33.76 | $31.3 B | ||
| Electrical Components & Equipment | + 1.23% | 433.56 | $48.2 B | ||
| Environmental & Facilities Services | − 0.68% | 223.60 | $68.8 B | ||
| Food Products | − 2.74% | 13.11 | $17.0 M | ||
| Telecom Tower REITs | − 2.04% | 187.62 | $19.9 B | ||
| Life Sciences Tools & Services | − 0.02% | 72.44 | $11.3 B | ||
| Retail | + 14.35% | 2.55 | $254 M | ||
| Commercial Services & Supplies | − 0.02% | 47.22 | $2.77 B | ||
| Biotechnology | − 1.10% | 257.35 | $455 B | ||
| Food Products | + 0.88% | 12.68 | $1.12 B | ||
| Application Software | − 3.88% | 198.90 | $49.1 B | ||
| Electric Utilities | − 0.02% | 106.68 | $34.8 B | ||
| N/A | − 0.65% | 24.41 | $1.07 B | ||
| Electronic Equipment & Instruments | + 1.96% | 364.50 | $17.4 B | ||
| N/A | − 0.37% | 12.27 | $294 M | ||
| N/A | − 0.55% | 9.86 | $1.74 B | ||
| Pharmaceuticals | — | — | $406 K | ||
| Technology | − 1.42% | 8.36 | $618 M | ||
| Retail | + 1.17% | 5.21 | $265 M | ||
| Health Care Equipment | + 0.80% | 109.66 | $190 B | ||
| Property & Casualty Insurance | − 1.47% | 98.36 | $33.5 B | ||
| Consumer products | − 1.26% | 24.65 | — | ||
| Diversified Consumer Services | + 3.64% | 2.28 | — | ||
| Financial Services | − 7.03% | 3.04 | $37.7 M | ||
| Agricultural Products & Services | + 0.70% | 84.97 | $41.0 B | ||
| Utilities | − 0.09% | 8.91 | $256 M | ||
| Health Care Distributors | − 0.63% | 90.29 | $10.3 B | ||
| Energy | — | 0.12 | $4.94 M | ||
| Leisure Products | + 2.06% | 23.81 | $577 M | ||
| Aerospace & Defense | − 0.30% | 259.72 | $104 B | ||
| Logistics & Transportation | + 0.77% | 8.48 | $397 M | ||
| Electronic Equipment & Instruments | + 1.06% | 326.05 | $55.7 B | ||
| N/A | + 0.17% | 20.27 | $973 M | ||
| Tobacco | — | — | — | ||
| Steel | − 1.64% | 241.99 | $34.7 B | ||
| Health Care | − 0.42% | 16.41 | $566 M | ||
| Technology | + 3.83% | 3.94 | $185 M | ||
| Retail | + 5.48% | 0.66 | $36.6 M | ||
| N/A | − 0.35% | 5.67 | — | ||
| Semiconductors | + 2.02% | 425.43 | — |
The provider has no recent trade for 9 companies in this list, so their price, change and volume cells are left blank. Most of them are very small companies that trade infrequently.
60 of 902 companies
Show MoreAlpaca · SIPUpdated 18:4415 Minutes Delayed