Companies
Tracked companies — sector, market cap and volume
To Understand This
Tracked companies — sector, market cap and volume
To Understand This
| # | Company | Sector | Change | Price | Market Cap |
|---|---|---|---|---|---|
| Electrical Equipment | + 7.93% | 9.80 | $254 M | ||
| Electrical Equipment | + 3.38% | 243.50 | $71.7 B | ||
| Agricultural & Farm Machinery | + 0.76% | 699.71 | $189 B | ||
| Electrical Components & Equipment | + 2.31% | 275.04 | $106 B | ||
| Construction & Engineering | + 1.80% | 1,608.63 | $56.6 B | ||
| Aerospace & Defense | − 0.53% | 148.95 | $1.96 T | ||
| Heavy Electrical Equipment | + 0.22% | 943.88 | $251 B | ||
| Building Products | + 1.21% | 143.95 | $87.2 B | ||
| Construction & Engineering | + 0.24% | 621.56 | $93.3 B | ||
| Trading Companies & Distributors | + 0.86% | 44.36 | $8.58 B | ||
| Professional Services | + 0.14% | 7.25 | $41.6 M | ||
| Electrical Equipment | + 0.37% | 58.08 | $1.18 B | ||
| Diversified Support Services | + 0.49% | 33.75 | $31.2 B | ||
| Machinery | + 3.27% | 23.56 | $340 M | ||
| Construction Machinery & Heavy Transportation Equipment | + 1.71% | 813.80 | $375 B | ||
| Electrical Equipment | + 0.52% | 3.86 | $74.3 M | ||
| Machinery | + 3.85% | 17.00 | $510 M | ||
| Aerospace & Defense | + 0.17% | 2.97 | $397 M | ||
| Aerospace & Defense | − 1.93% | 3.30 | $318 M | ||
| Construction & Engineering | + 1.02% | 748.87 | $33.3 B | ||
| Industrial Machinery & Supplies & Components | + 0.62% | 1,320.97 | $62.4 B | ||
| Electrical Components & Equipment | + 2.64% | 407.61 | $158 B | ||
| Heavy Electrical Equipment | + 1.36% | 185.51 | $10.9 B | ||
| Trading Companies & Distributors | − 1.50% | 2.96 | — | ||
| Building Products | + 0.46% | 59.35 | $48.9 B | ||
| Commercial Services & Supplies | + 0.46% | 1.10 | $63.1 M | ||
| Paper & Forest | + 0.97% | 12.52 | $448 M | ||
| Building Products | + 0.64% | 60.92 | $8.40 B | ||
| Trading Companies & Distributors | + 3.75% | 5.95 | $193 M | ||
| Trading Companies & Distributors | + 0.65% | 324.57 | $12.0 B | ||
| Environmental & Facilities Services | − 0.65% | 223.66 | $68.8 B | ||
| Electrical Components & Equipment | + 1.19% | 433.40 | $48.2 B | ||
| Electrical Equipment | − 4.07% | 1.65 | $38.5 M | ||
| Aerospace & Defense | + 0.30% | 211.15 | $167 B | ||
| Industrial Machinery & Supplies & Components | + 0.37% | 461.83 | $24.4 B | ||
| Electrical Components & Equipment | + 1.09% | 236.75 | $54.3 B | ||
| Trading Companies & Distributors | + 1.36% | 16.02 | $2.92 B | ||
| Electrical Equipment | − 2.19% | 23.97 | $1.15 B | ||
| Research & Consulting Services | − 4.75% | 106.45 | $46.4 B | ||
| Commercial Services & Supplies | — | 0.26 | $718 K | ||
| Environmental & Facilities Services | − 1.06% | 219.38 | $87.7 B | ||
| Distributors | − 0.15% | 137.41 | $18.9 B | ||
| Industrial Machinery & Supplies & Components | + 1.13% | 97.59 | $14.7 B | ||
| Commercial Services & Supplies | − 0.04% | 47.21 | $2.77 B | ||
| Trading Companies & Distributors | − 0.03% | 34.72 | $1.61 B | ||
| Trading Companies & Distributors | + 0.98% | 49.71 | $57.0 B | ||
| Machinery | + 2.05% | 43.27 | $995 M | ||
| Building Products | + 1.89% | 72.77 | $14.3 B | ||
| Building Products | + 0.79% | 156.79 | $13.3 B | ||
| Building | + 4.71% | 8.56 | $1.75 B | ||
| Professional Services | − 0.80% | 74.03 | $14.9 B | ||
| Building Products | + 0.29% | 446.50 | $98.7 B | ||
| Aerospace & Defense | + 0.36% | 64.04 | $38.3 B | ||
| Electrical Equipment | − 1.54% | 19.18 | $927 M | ||
| Construction Machinery & Heavy Transportation Equipment | + 0.40% | 125.01 | $65.8 B | ||
| Industrial Machinery & Supplies & Components | − 0.21% | 71.33 | $27.2 B | ||
| Aerospace & Defense | + 2.28% | 209.20 | $28.5 B | ||
| Construction Machinery & Heavy Transportation Equipment | + 2.61% | 559.76 | $77.2 B | ||
| Building Products | + 1.00% | 389.95 | $13.5 B | ||
| Paper & Forest | + 1.51% | 36.07 | $1.43 B |
60 of 127 companies
Show MoreAlpaca · SIPUpdated 18:4715 Minutes Delayed