Companies
Tracked companies — sector, market cap and volume
To Understand This
Tracked companies — sector, market cap and volume
To Understand This
| # | Company | Sector | Change | Price | Market Cap |
|---|---|---|---|---|---|
| Electrical Equipment | + 1.09% | 9.75 | $647 M | ||
| Aerospace & Defense | − 2.96% | 522.24 | $42.1 B | ||
| Aerospace & Defense | − 0.22% | 0.60 | — | ||
| Research & Consulting Services | − 6.60% | 176.61 | $20.7 B | ||
| Aerospace & Defense | − 0.15% | 48.03 | $9.01 B | ||
| Aerospace & Defense | − 1.11% | 527.06 | $122 B | ||
| Distributors | − 1.17% | 5.08 | $259 M | ||
| Construction | + 1.35% | 104.07 | $5.88 B | ||
| Aerospace & Defense | + 4.24% | 7.38 | $232 M | ||
| Aerospace & Defense | − 1.69% | 359.69 | $97.3 B | ||
| Aerospace & Defense | − 0.62% | 200.88 | $271 B | ||
| Aerospace & Defense | − 1.66% | 519.48 | $73.8 B | ||
| Diversified Support Services | + 1.50% | 134.35 | $16.9 B | ||
| Industrial Machinery & Supplies & Components | − 1.68% | 106.08 | $24.8 B | ||
| Aerospace & Defense | − 0.20% | 79.21 | $13.6 B | ||
| Aerospace & Defense | + 1.08% | 168.32 | $2.54 B | ||
| Electrical Equipment | + 2.43% | 1.06 | $13.5 M | ||
| Industrial Conglomerates | + 0.33% | 208.31 | $66.0 B | ||
| Industrial Machinery & Supplies & Components | − 0.66% | 57.19 | $17.3 B | ||
| Aerospace & Defense | − 0.49% | 324.09 | $45.3 B | ||
| Construction | + 2.55% | 25.31 | $5.31 B | ||
| Construction & Engineering | − 0.36% | 147.01 | $17.4 B | ||
| Human Resource & Employment Services | − 1.75% | 122.89 | $43.7 B | ||
| Construction Machinery & Heavy Transportation Equipment | + 0.67% | 282.70 | $47.8 B | ||
| Industrial Conglomerates | + 0.33% | 168.87 | $87.1 B | ||
| Industrial Machinery & Supplies & Components | − 0.63% | 59.64 | $9.52 B | ||
| Research & Consulting Services | − 2.68% | 185.50 | $24.1 B | ||
| Industrial Machinery & Supplies & Components | − 0.02% | 271.59 | $78.1 B | ||
| Industrial Machinery & Supplies & Components | + 0.64% | 192.29 | $25.9 B | ||
| Industrial Machinery & Supplies & Components | + 0.21% | 966.54 | $122 B | ||
| Industrial Machinery & Supplies & Components | + 0.39% | 223.97 | $16.5 B | ||
| Industrial Machinery & Supplies & Components | + 1.46% | 76.50 | $29.9 B | ||
| Aerospace & Defense | − 1.50% | 286.38 | $11.3 B | ||
| Human Resource & Employment Services | − 1.35% | 279.71 | $111 B | ||
| Electrical Equipment | + 0.70% | 1.43 | $31.7 M | ||
| Building Products | + 3.15% | 66.20 | $7.12 B | ||
| Environmental & Facilities Services | − 1.78% | 96.14 | $23.4 B | ||
| Aerospace & Defense | − 0.07% | 1,157.04 | $64.7 B | ||
| Industrial Machinery & Supplies & Components | − 0.31% | 382.99 | $19.8 B | ||
| Trading Companies & Distributors | + 1.43% | 1,008.07 | $62.7 B | ||
| Aerospace & Defense | − 1.69% | 257.71 | $48.0 B | ||
| Industrial Machinery & Supplies & Components | + 0.23% | 318.21 | $17.7 B | ||
| Electrical Equipment | + 2.84% | 406.21 | $14.6 B | ||
| Aerospace & Defense | + 0.75% | 335.97 | $349 B | ||
| Diversified Support Services | − 0.36% | 200.32 | $80.2 B | ||
| Professional Services | − 0.53% | 171.68 | $1.11 B | ||
| Aerospace & Defense | − 0.87% | 145.93 | $7.39 B | ||
| Construction | − 0.24% | 43.91 | $24.3 B | ||
| Aerospace & Defense | + 0.19% | 260.99 | $104 B | ||
| HONAHoneywell Aerospace Inc | Aerospace & Defense | + 3.43% | 160.28 | $50.8 B | |
| Building | + 3.63% | 45.28 | $4.70 B | ||
| Electrical Components & Equipment | + 2.11% | 153.38 | $85.9 B | ||
| Aerospace & Defense | − 0.65% | 8.48 | $1.28 B | ||
| Construction & Engineering | + 0.13% | 58.18 | — | ||
| Building Products | + 1.00% | 389.93 | $13.5 B | ||
| Construction Machinery & Heavy Transportation Equipment | + 2.70% | 560.23 | $77.3 B | ||
| Aerospace & Defense | + 1.14% | 64.54 | $38.6 B | ||
| Building | + 4.71% | 8.56 | $1.75 B | ||
| Electrical Equipment | − 0.63% | 205.31 | $3.38 B | ||
| Paper & Forest | + 1.31% | 36.00 | $1.43 B |
60 of 127 companies
Show MoreAlpaca · SIPUpdated 19:5215 Minutes Delayed