Companies
Tracked companies — sector, market cap and volume
To Understand This
Tracked companies — sector, market cap and volume
To Understand This
| # | Company | Sector | Change | Price | Market Cap |
|---|---|---|---|---|---|
| Construction & Engineering | + 1.80% | 1,608.63 | $56.6 B | ||
| Industrial Machinery & Supplies & Components | + 0.62% | 1,320.97 | $62.4 B | ||
| Aerospace & Defense | − 0.18% | 1,155.74 | $64.6 B | ||
| Trading Companies & Distributors | + 1.33% | 1,007.05 | $62.7 B | ||
| Industrial Machinery & Supplies & Components | + 0.16% | 966.05 | $122 B | ||
| Heavy Electrical Equipment | + 0.22% | 943.88 | $251 B | ||
| Construction Machinery & Heavy Transportation Equipment | + 1.71% | 813.80 | $375 B | ||
| Construction & Engineering | + 1.02% | 748.87 | $33.3 B | ||
| Agricultural & Farm Machinery | + 0.76% | 699.71 | $189 B | ||
| Construction & Engineering | + 0.24% | 621.56 | $93.3 B | ||
| Construction Machinery & Heavy Transportation Equipment | + 2.61% | 559.76 | $77.2 B | ||
| Aerospace & Defense | − 1.18% | 526.65 | $122 B | ||
| Aerospace & Defense | − 1.73% | 519.08 | $73.7 B | ||
| Aerospace & Defense | − 3.73% | 518.07 | $41.8 B | ||
| Industrial Machinery & Supplies & Components | + 0.37% | 461.83 | $24.4 B | ||
| Building Products | + 0.29% | 446.50 | $98.7 B | ||
| Electrical Components & Equipment | + 1.19% | 433.40 | $48.2 B | ||
| Electrical Components & Equipment | + 2.64% | 407.61 | $158 B | ||
| Electrical Equipment | + 2.87% | 406.35 | $14.6 B | ||
| Building Products | + 1.00% | 389.95 | $13.5 B | ||
| Industrial Machinery & Supplies & Components | − 0.20% | 383.43 | $19.8 B | ||
| Aerospace & Defense | − 1.79% | 359.33 | $97.2 B | ||
| Aerospace & Defense | + 0.12% | 333.89 | $346 B | ||
| Trading Companies & Distributors | + 0.65% | 324.57 | $12.0 B | ||
| Aerospace & Defense | − 0.45% | 324.25 | $45.3 B | ||
| Industrial Machinery & Supplies & Components | + 0.43% | 318.86 | $17.8 B | ||
| Aerospace & Defense | − 1.33% | 286.85 | $11.3 B | ||
| Construction Machinery & Heavy Transportation Equipment | + 0.63% | 282.59 | $47.7 B | ||
| Human Resource & Employment Services | − 1.53% | 279.19 | $111 B | ||
| Electrical Components & Equipment | + 2.31% | 275.04 | $106 B | ||
| Industrial Machinery & Supplies & Components | + 0.12% | 271.97 | $78.2 B | ||
| Aerospace & Defense | − 0.24% | 259.87 | $104 B | ||
| Aerospace & Defense | − 1.83% | 257.35 | $47.9 B | ||
| Electrical Equipment | + 3.38% | 243.50 | $71.7 B | ||
| Electrical Components & Equipment | + 1.09% | 236.75 | $54.3 B | ||
| Environmental & Facilities Services | − 0.65% | 223.66 | $68.8 B | ||
| Industrial Machinery & Supplies & Components | + 0.07% | 223.26 | $16.5 B | ||
| Environmental & Facilities Services | − 1.06% | 219.38 | $87.7 B | ||
| Aerospace & Defense | + 0.30% | 211.15 | $167 B | ||
| Aerospace & Defense | + 2.28% | 209.20 | $28.5 B | ||
| Industrial Conglomerates | + 0.61% | 208.89 | $66.2 B | ||
| Electrical Equipment | − 1.26% | 204.02 | $3.36 B | ||
| Aerospace & Defense | − 0.91% | 200.29 | $270 B | ||
| Diversified Support Services | − 0.53% | 199.99 | $80.0 B | ||
| Industrial Machinery & Supplies & Components | + 0.73% | 192.46 | $25.9 B | ||
| Heavy Electrical Equipment | + 1.36% | 185.51 | $10.9 B | ||
| Research & Consulting Services | − 3.11% | 184.67 | $24.0 B | ||
| Research & Consulting Services | − 7.01% | 175.83 | $20.7 B | ||
| Professional Services | − 0.23% | 172.21 | $1.11 B | ||
| Industrial Conglomerates | + 0.32% | 168.85 | $87.1 B | ||
| Aerospace & Defense | + 0.99% | 168.18 | $2.54 B | ||
| HONAHoneywell Aerospace Inc | Aerospace & Defense | + 2.70% | 159.15 | $50.4 B | |
| Building Products | + 0.79% | 156.79 | $13.3 B | ||
| Electrical Components & Equipment | + 1.68% | 152.74 | $85.5 B | ||
| Aerospace & Defense | − 0.53% | 148.95 | $1.96 T | ||
| Construction & Engineering | − 0.36% | 147.02 | $17.4 B | ||
| Aerospace & Defense | − 1.38% | 145.18 | $7.35 B | ||
| Building Products | + 1.21% | 143.95 | $87.2 B | ||
| Distributors | − 0.15% | 137.41 | $18.9 B | ||
| Diversified Support Services | + 1.26% | 134.03 | $16.9 B |
60 of 127 companies
Show MoreAlpaca · SIPUpdated 18:4715 Minutes Delayed