Companies
Tracked companies — sector, market cap and volume
To Understand This
Tracked companies — sector, market cap and volume
To Understand This
| # | Company | Sector | Change | Price | Market Cap |
|---|---|---|---|---|---|
| Commercial Services & Supplies | — | 0.26 | $718 K | ||
| Commercial Services & Supplies | — | 0.35 | $230 K | ||
| Aerospace & Defense | − 0.22% | 0.60 | — | ||
| Electrical Equipment | + 2.43% | 1.06 | $13.5 M | ||
| Commercial Services & Supplies | + 3.21% | 1.13 | $64.8 M | ||
| Electrical Equipment | + 0.70% | 1.43 | $31.7 M | ||
| Electrical Equipment | − 4.07% | 1.65 | $38.5 M | ||
| Electrical Equipment | — | 2.19 | $730 M | ||
| Electrical Equipment | + 1.18% | 2.58 | $119 M | ||
| Trading Companies & Distributors | − 1.83% | 2.95 | — | ||
| Aerospace & Defense | + 1.52% | 3.01 | $403 M | ||
| Aerospace & Defense | + 0.60% | 3.38 | $326 M | ||
| Electrical Equipment | + 0.67% | 3.86 | $74.4 M | ||
| Electrical Equipment | + 0.91% | 4.58 | $705 M | ||
| Distributors | − 1.17% | 5.08 | $259 M | ||
| Trading Companies & Distributors | + 6.28% | 6.09 | $198 M | ||
| Commercial Services & Supplies | + 0.16% | 6.24 | $81.7 M | ||
| Professional Services | + 0.14% | 7.25 | $41.6 M | ||
| Aerospace & Defense | + 4.24% | 7.38 | $232 M | ||
| Aerospace & Defense | − 0.65% | 8.48 | $1.28 B | ||
| Building | + 4.71% | 8.56 | $1.75 B | ||
| Electrical Equipment | + 1.09% | 9.75 | $647 M | ||
| Electrical Equipment | + 2.96% | 9.92 | $1.43 B | ||
| Electrical Equipment | + 11.07% | 10.09 | $261 M | ||
| Paper & Forest | + 0.89% | 12.51 | $448 M | ||
| Trading Companies & Distributors | + 1.49% | 16.04 | $2.93 B | ||
| Machinery | + 2.17% | 16.73 | $501 M | ||
| Electrical Equipment | − 1.28% | 19.23 | $929 M | ||
| Professional Services | — | 22.14 | $1.48 B | ||
| Machinery | + 3.12% | 23.52 | $339 M | ||
| Electrical Equipment | − 1.02% | 24.26 | $1.16 B | ||
| Construction | + 2.55% | 25.31 | $5.31 B | ||
| Diversified Support Services | + 0.73% | 33.83 | $31.3 B | ||
| Trading Companies & Distributors | − 0.09% | 34.70 | $1.61 B | ||
| Paper & Forest | + 1.31% | 36.00 | $1.43 B | ||
| Environmental & Facilities Services | + 1.36% | 36.20 | $17.4 B | ||
| Machinery | + 2.31% | 43.38 | $997 M | ||
| Construction | − 0.24% | 43.91 | $24.3 B | ||
| Trading Companies & Distributors | + 0.98% | 44.41 | $8.59 B | ||
| Building | + 3.63% | 45.28 | $4.70 B | ||
| Commercial Services & Supplies | − 0.47% | 47.01 | $2.75 B | ||
| Aerospace & Defense | − 0.15% | 48.03 | $9.01 B | ||
| Trading Companies & Distributors | + 0.69% | 49.57 | $56.9 B | ||
| Industrial Machinery & Supplies & Components | − 0.66% | 57.19 | $17.3 B | ||
| Construction & Engineering | + 0.13% | 58.18 | — | ||
| Electrical Equipment | + 0.62% | 58.22 | $1.18 B | ||
| Building Products | + 0.36% | 59.29 | $48.9 B | ||
| Industrial Machinery & Supplies & Components | − 0.63% | 59.64 | $9.52 B | ||
| Building Products | + 0.66% | 60.93 | $8.40 B | ||
| Aerospace & Defense | + 1.14% | 64.54 | $38.6 B | ||
| Building Products | + 3.15% | 66.20 | $7.12 B | ||
| Industrial Machinery & Supplies & Components | − 0.21% | 71.33 | $27.2 B | ||
| Building Products | + 2.18% | 72.98 | $14.4 B | ||
| Professional Services | − 0.74% | 74.08 | $14.9 B | ||
| Industrial Machinery & Supplies & Components | + 1.46% | 76.50 | $29.9 B | ||
| Aerospace & Defense | − 0.20% | 79.21 | $13.6 B | ||
| Environmental & Facilities Services | − 1.78% | 96.14 | $23.4 B | ||
| Industrial Machinery & Supplies & Components | + 1.32% | 97.78 | $14.8 B | ||
| Construction | + 1.35% | 104.07 | $5.88 B | ||
| Industrial Machinery & Supplies & Components | − 1.68% | 106.08 | $24.8 B |
60 of 127 companies
Show MoreAlpaca · SIPUpdated 19:5215 Minutes Delayed