Companies
Tracked companies — sector, market cap and volume
To Understand This
Tracked companies — sector, market cap and volume
To Understand This
| # | Company | Sector | Change | Price | Market Cap |
|---|---|---|---|---|---|
| Research & Consulting Services | − 6.60% | 176.61 | $20.7 B | ||
| Research & Consulting Services | − 4.83% | 106.36 | $46.4 B | ||
| Electrical Equipment | − 4.07% | 1.65 | $38.5 M | ||
| Aerospace & Defense | − 2.96% | 522.24 | $42.1 B | ||
| Research & Consulting Services | − 2.68% | 185.50 | $24.1 B | ||
| Trading Companies & Distributors | − 1.83% | 2.95 | — | ||
| Environmental & Facilities Services | − 1.78% | 96.14 | $23.4 B | ||
| Human Resource & Employment Services | − 1.75% | 122.89 | $43.7 B | ||
| Aerospace & Defense | − 1.69% | 257.71 | $48.0 B | ||
| Aerospace & Defense | − 1.69% | 359.69 | $97.3 B | ||
| Industrial Machinery & Supplies & Components | − 1.68% | 106.08 | $24.8 B | ||
| Aerospace & Defense | − 1.66% | 519.48 | $73.8 B | ||
| Aerospace & Defense | − 1.50% | 286.38 | $11.3 B | ||
| Human Resource & Employment Services | − 1.35% | 279.71 | $111 B | ||
| Electrical Equipment | − 1.28% | 19.23 | $929 M | ||
| Distributors | − 1.17% | 5.08 | $259 M | ||
| Environmental & Facilities Services | − 1.16% | 219.15 | $87.6 B | ||
| Aerospace & Defense | − 1.11% | 527.06 | $122 B | ||
| Electrical Equipment | − 1.02% | 24.26 | $1.16 B | ||
| Aerospace & Defense | − 0.87% | 145.93 | $7.39 B | ||
| Professional Services | − 0.74% | 74.08 | $14.9 B | ||
| Environmental & Facilities Services | − 0.68% | 223.59 | $68.8 B | ||
| Industrial Machinery & Supplies & Components | − 0.66% | 57.19 | $17.3 B | ||
| Aerospace & Defense | − 0.65% | 8.48 | $1.28 B | ||
| Industrial Machinery & Supplies & Components | − 0.63% | 59.64 | $9.52 B | ||
| Electrical Equipment | − 0.63% | 205.31 | $3.38 B | ||
| Aerospace & Defense | − 0.62% | 200.88 | $271 B | ||
| Aerospace & Defense | − 0.57% | 148.89 | $1.96 T | ||
| Professional Services | − 0.53% | 171.68 | $1.11 B | ||
| Aerospace & Defense | − 0.49% | 324.09 | $45.3 B | ||
| Commercial Services & Supplies | − 0.47% | 47.01 | $2.75 B | ||
| Diversified Support Services | − 0.36% | 200.32 | $80.2 B | ||
| Construction & Engineering | − 0.36% | 147.01 | $17.4 B | ||
| Industrial Machinery & Supplies & Components | − 0.31% | 382.99 | $19.8 B | ||
| Construction | − 0.24% | 43.91 | $24.3 B | ||
| Aerospace & Defense | − 0.22% | 0.60 | — | ||
| Industrial Machinery & Supplies & Components | − 0.21% | 71.33 | $27.2 B | ||
| Aerospace & Defense | − 0.20% | 79.21 | $13.6 B | ||
| Distributors | − 0.18% | 137.38 | $18.9 B | ||
| Aerospace & Defense | − 0.15% | 48.03 | $9.01 B | ||
| Trading Companies & Distributors | − 0.09% | 34.70 | $1.61 B | ||
| Aerospace & Defense | − 0.07% | 1,157.04 | $64.7 B | ||
| Industrial Machinery & Supplies & Components | − 0.02% | 271.59 | $78.1 B | ||
| Construction & Engineering | + 0.13% | 58.18 | — | ||
| Professional Services | + 0.14% | 7.25 | $41.6 M | ||
| Commercial Services & Supplies | + 0.16% | 6.24 | $81.7 M | ||
| Aerospace & Defense | + 0.19% | 260.99 | $104 B | ||
| Heavy Electrical Equipment | + 0.19% | 943.66 | $251 B | ||
| Industrial Machinery & Supplies & Components | + 0.21% | 966.54 | $122 B | ||
| Construction Machinery & Heavy Transportation Equipment | + 0.22% | 124.78 | $65.7 B | ||
| Industrial Machinery & Supplies & Components | + 0.23% | 318.21 | $17.7 B | ||
| Industrial Machinery & Supplies & Components | + 0.23% | 461.22 | $24.4 B | ||
| Aerospace & Defense | + 0.24% | 211.03 | $167 B | ||
| Industrial Conglomerates | + 0.33% | 208.31 | $66.0 B | ||
| Industrial Conglomerates | + 0.33% | 168.87 | $87.1 B | ||
| Building Products | + 0.36% | 59.29 | $48.9 B | ||
| Construction & Engineering | + 0.36% | 622.28 | $93.4 B | ||
| Industrial Machinery & Supplies & Components | + 0.39% | 223.97 | $16.5 B | ||
| Trading Companies & Distributors | + 0.49% | 324.05 | $12.0 B | ||
| Building Products | + 0.59% | 447.80 | $99.0 B |
60 of 127 companies
Show MoreAlpaca · SIPUpdated 19:5215 Minutes Delayed