Companies
Tracked companies — sector, market cap and volume
To Understand This
Tracked companies — sector, market cap and volume
To Understand This
| # | Company | Sector | Change | Price | Market Cap |
|---|---|---|---|---|---|
| Commercial Services & Supplies | — | 0.35 | $230 K | ||
| Commercial Services & Supplies | — | 0.26 | $718 K | ||
| Electrical Equipment | + 2.76% | 1.06 | $13.6 M | ||
| Commercial Services & Supplies | − 8.82% | 0.00 | $16.8 M | ||
| Electrical Equipment | + 24.01% | 0.22 | $30.5 M | ||
| Electrical Equipment | + 1.41% | 1.44 | $32.0 M | ||
| Electrical Equipment | − 4.07% | 1.65 | $38.5 M | ||
| Professional Services | + 0.14% | 7.25 | $41.6 M | ||
| Commercial Services & Supplies | + 0.46% | 1.10 | $63.1 M | ||
| Electrical Equipment | + 0.52% | 3.86 | $74.3 M | ||
| Commercial Services & Supplies | − 1.44% | 6.14 | $80.4 M | ||
| Electrical Equipment | 0.00% | 2.55 | $118 M | ||
| Machinery | − 0.97% | 28.72 | $144 M | ||
| Trading Companies & Distributors | + 3.75% | 5.95 | $193 M | ||
| Aerospace & Defense | + 3.25% | 7.31 | $230 M | ||
| Electrical Equipment | + 7.93% | 9.80 | $254 M | ||
| Distributors | + 0.19% | 5.15 | $263 M | ||
| Aerospace & Defense | − 1.93% | 3.30 | $318 M | ||
| Machinery | + 3.27% | 23.56 | $340 M | ||
| Aerospace & Defense | 0.00% | 2.96 | $397 M | ||
| Paper & Forest | + 0.93% | 12.52 | $448 M | ||
| Machinery | + 3.85% | 17.00 | $510 M | ||
| Electrical Equipment | + 1.04% | 9.74 | $646 M | ||
| Electrical Equipment | 0.00% | 4.54 | $698 M | ||
| Electrical Equipment | — | 2.19 | $730 M | ||
| Electrical Equipment | − 1.54% | 19.18 | $927 M | ||
| Machinery | + 2.00% | 43.25 | $994 M | ||
| Distributors | + 224.54% | 1.76 | $1.07 B | ||
| Professional Services | − 0.23% | 172.21 | $1.11 B | ||
| Electrical Equipment | − 2.19% | 23.97 | $1.15 B | ||
| Electrical Equipment | + 0.36% | 58.07 | $1.18 B | ||
| Aerospace & Defense | − 2.05% | 8.37 | $1.27 B | ||
| Electrical Equipment | + 1.14% | 9.74 | $1.41 B | ||
| Paper & Forest | + 1.51% | 36.07 | $1.43 B | ||
| Professional Services | — | 22.14 | $1.48 B | ||
| Trading Companies & Distributors | − 0.03% | 34.72 | $1.61 B | ||
| Building | + 4.22% | 8.52 | $1.75 B | ||
| Aerospace & Defense | + 0.99% | 168.18 | $2.54 B | ||
| Commercial Services & Supplies | − 0.02% | 47.22 | $2.77 B | ||
| Trading Companies & Distributors | + 1.36% | 16.02 | $2.92 B | ||
| Electrical Equipment | − 1.34% | 203.85 | $3.36 B | ||
| Building | + 2.66% | 44.85 | $4.66 B | ||
| Construction | + 2.29% | 25.25 | $5.29 B | ||
| Construction | + 1.24% | 103.95 | $5.88 B | ||
| Building Products | + 3.35% | 66.33 | $7.13 B | ||
| Aerospace & Defense | − 1.39% | 145.17 | $7.35 B | ||
| Building Products | + 0.63% | 60.91 | $8.40 B | ||
| Trading Companies & Distributors | + 0.82% | 44.34 | $8.58 B | ||
| Aerospace & Defense | − 0.58% | 47.82 | $8.97 B | ||
| Industrial Machinery & Supplies & Components | − 0.60% | 59.66 | $9.52 B | ||
| Heavy Electrical Equipment | + 1.33% | 185.45 | $10.9 B | ||
| Aerospace & Defense | − 1.40% | 286.67 | $11.3 B | ||
| Trading Companies & Distributors | + 0.69% | 324.69 | $12.0 B | ||
| Building Products | + 0.82% | 156.83 | $13.3 B | ||
| Building Products | + 0.99% | 389.91 | $13.5 B | ||
| Aerospace & Defense | − 0.35% | 79.09 | $13.6 B | ||
| Building Products | + 1.88% | 72.76 | $14.3 B | ||
| Electrical Equipment | + 2.85% | 406.24 | $14.6 B | ||
| Industrial Machinery & Supplies & Components | + 1.10% | 97.56 | $14.7 B | ||
| Professional Services | − 0.80% | 74.03 | $14.9 B |
60 of 127 companies
Show MoreCacheUpdated 23:03May Be Out Of Date