Companies
Tracked companies — sector, market cap and volume
To Understand This
Tracked companies — sector, market cap and volume
To Understand This
| # | Company | Sector | Change | Price | Market Cap |
|---|---|---|---|---|---|
| Media | — | — | $6.21 | ||
| Media | − 0.79% | 1.97 | $1.54 M | ||
| Media | 0.00% | 0.70 | $2.70 M | ||
| Media | — | 0.30 | $7.04 M | ||
| Media | − 2.54% | 1.15 | $8.10 M | ||
| Media | — | 0.30 | $8.34 M | ||
| Media | + 0.43% | 1.18 | $15.3 M | ||
| Telecommunication | + 0.59% | 1,705.00 | $17.1 M | ||
| Media | — | — | $23.7 M | ||
| Communications | − 1.45% | 4.02 | $34.3 M | ||
| Media | + 1.72% | 9.17 | $58.3 M | ||
| Communications | + 2.48% | 7.25 | $141 M | ||
| Media | + 2.64% | 11.65 | $211 M | ||
| Telecommunication | + 0.91% | 11,100.00 | $222 M | ||
| Communications | − 0.67% | 5.19 | $231 M | ||
| Communications | + 0.93% | 19.50 | $252 M | ||
| Media | − 1.63% | 0.92 | $436 M | ||
| Media | − 1.20% | 4.92 | $505 M | ||
| Communications | + 0.78% | 11.70 | $1.27 B | ||
| Media | + 0.04% | 13.36 | $2.05 B | ||
| Media | − 6.89% | 47.17 | $2.39 B | ||
| Telecommunication | − 0.70% | 38.46 | $3.32 B | ||
| Media | − 0.04% | 77.77 | $3.68 B | ||
| Communications | − 1.44% | 7.52 | $4.29 B | ||
| Advertising | − 4.19% | 14.46 | $6.80 B | ||
| Telecommunication | + 0.51% | 6.95 | $7.16 B | ||
| Communications | + 5.42% | 105.83 | $8.49 B | ||
| Media | + 0.49% | 388.96 | $9.37 B | ||
| Movies & Entertainment | − 0.32% | 11.01 | $12.3 B | ||
| Publishing | − 0.82% | 30.69 | $16.8 B | ||
| Cable & Satellite | − 0.92% | 149.98 | $17.9 B | ||
| Advertising | − 1.92% | 83.10 | $22.8 B | ||
| Telecommunication | + 0.90% | 62.69 | $24.3 B | ||
| Wireless Telecommunication Services | − 0.85% | 89.03 | $25.8 B | ||
| Broadcasting | − 2.89% | 65.76 | $27.6 B | ||
| Movies & Entertainment | + 0.16% | 189.72 | $36.3 B | ||
| Interactive Home Entertainment | − 0.27% | 213.56 | $39.9 B | ||
| Movies & Entertainment | − 2.50% | 173.06 | $40.3 B | ||
| Interactive Home Entertainment | — | 209.90 | $53.0 B | ||
| Broadcasting | − 0.33% | 28.28 | $70.9 B | ||
| Cable & Satellite | − 0.77% | 26.45 | $93.8 B | ||
| Integrated Telecommunication Services | − 0.44% | 26.08 | $179 B | ||
| Movies & Entertainment | − 1.64% | 105.40 | $183 B | ||
| Wireless Telecommunication Services | − 2.17% | 183.94 | $197 B | ||
| Integrated Telecommunication Services | − 0.33% | 50.43 | $210 B | ||
| Movies & Entertainment | − 4.03% | 79.34 | $330 B | ||
| Interactive Media & Services | + 0.12% | 611.43 | $1.55 T | ||
| Interactive Media & Services | − 1.40% | 337.70 | $4.13 T | ||
| Media | + 2.20% | 119.63 | — | ||
| Media | + 3.29% | 22.26 | — |
CacheUpdated 23:03May Be Out Of Date