Companies
Tracked companies — sector, market cap and volume
To Understand This
Tracked companies — sector, market cap and volume
To Understand This
| # | Company | Sector | Change | Price | Market Cap |
|---|---|---|---|---|---|
| Chemicals | — | — | $3.60 M | ||
| Trading Companies & Distributors | + 1.00% | 44.42 | $8.60 B | ||
| Electrical Equipment | — | 2.19 | $730 M | ||
| Electrical Components & Equipment | + 1.31% | 433.90 | $48.3 B | ||
| Consumer Staples Merchandise Retail | − 0.95% | 916.58 | $406 B | ||
| Environmental & Facilities Services | − 0.96% | 222.96 | $68.6 B | ||
| Semiconductors | − 0.73% | 354.54 | $1.69 T | ||
| Technology | − 1.55% | 19.09 | $10.8 B | ||
| Retail | + 12.33% | 2.51 | $249 M | ||
| Pharmaceuticals | — | — | $406 K | ||
| Telecom Tower REITs | − 1.77% | 188.14 | $20.0 B | ||
| Food Products | − 7.04% | 12.53 | $16.3 M | ||
| N/A | — | — | $761 K | ||
| Life Sciences Tools & Services | − 0.05% | 72.42 | $11.3 B | ||
| Diversified Support Services | + 0.46% | 33.74 | $31.2 B | ||
| Retail | + 0.78% | 5.19 | $264 M | ||
| Commercial Services & Supplies | — | — | $18.4 M | ||
| Application Software | − 4.14% | 198.35 | $49.0 B | ||
| Machinery | — | — | $151 M | ||
| Electric Utilities | − 0.70% | 105.96 | $34.5 B | ||
| Electrical Equipment | + 6.94% | 9.71 | $251 M | ||
| Media | — | — | $2.70 M | ||
| Metals & Mining | − 2.53% | 5.97 | $799 M | ||
| N/A | − 0.37% | 12.27 | $294 M | ||
| N/A | — | — | $55.4 K | ||
| Consumer products | + 4.08% | 16.60 | $243 M | ||
| Banking | — | — | $88.9 M | ||
| Biotechnology | − 1.51% | 256.28 | $453 B | ||
| Commercial Services & Supplies | − 0.84% | 46.83 | $2.74 B | ||
| Distributors | − 0.19% | 5.13 | $262 M | ||
| N/A | − 0.35% | 9.88 | $1.75 B | ||
| N/A | − 0.45% | 24.46 | $1.07 B | ||
| Technology | — | 28.99 | $225 M | ||
| Media | − 2.96% | 0.91 | $430 M | ||
| Technology | − 14.22% | 8.66 | $2.00 B | ||
| Interactive Media & Services | − 0.21% | 609.42 | $1.55 T | ||
| Food Products | + 0.48% | 12.63 | $1.12 B | ||
| Technology | − 0.77% | 8.42 | $622 M | ||
| Biotechnology | — | — | $3.15 M | ||
| Energy | — | 0.12 | $4.94 M | ||
| Energy | + 2.32% | 11.49 | $387 M | ||
| Health Care Distributors | − 0.70% | 90.22 | $10.3 B | ||
| Communications | + 2.26% | 7.23 | $141 M | ||
| Aerospace & Defense | − 0.35% | 259.57 | $104 B | ||
| Electrical Equipment | + 0.16% | 9.66 | $641 M | ||
| Leisure Products | + 2.52% | 14.66 | $4.26 B | ||
| Life Sciences Tools & Services | − 0.75% | 1.32 | — | ||
| Building | + 4.35% | 8.53 | $1.75 B | ||
| Leisure Products | + 2.70% | 23.96 | $580 M | ||
| Logistics & Transportation | − 0.09% | 8.40 | $393 M | ||
| Tobacco | — | — | — | ||
| N/A | − 0.25% | 20.18 | $969 M | ||
| Technology | − 0.29% | 216.41 | — | ||
| Electrical Equipment | + 0.92% | 58.39 | $1.19 B | ||
| Financial Services | − 1.97% | 18.15 | $23.4 B | ||
| Consumer products | − 1.36% | 24.62 | — | ||
| Steel | − 1.67% | 241.93 | $34.7 B | ||
| Semiconductors | + 2.48% | 427.35 | — | ||
| Retail | + 0.71% | 43.93 | $2.66 B | ||
| Textiles, Apparel & Luxury Goods | + 1.43% | 6.37 | $81.9 M | ||
| Textiles, Apparel & Luxury Goods | + 2.38% | 3.36 | $95.5 M | ||
| Health Care Equipment | + 0.40% | 109.23 | $189 B | ||
| Health Care | − 0.09% | 10.76 | $1.46 B | ||
| Electronic Equipment & Instruments | + 1.49% | 362.81 | $17.3 B | ||
| Property & Casualty Insurance | − 1.27% | 98.56 | $33.6 B | ||
| Agricultural Products & Services | + 0.49% | 84.80 | $40.9 B | ||
| Aerospace & Defense | + 0.43% | 167.23 | $2.52 B | ||
| Health Care | − 0.76% | 16.36 | $565 M | ||
| Technology | + 4.75% | 3.97 | $187 M | ||
| Retail | + 6.31% | 0.67 | $36.9 M | ||
| Construction & Engineering | − 0.20% | 57.99 | — | ||
| N/A | − 0.26% | 5.68 | — | ||
| N/A | − 0.69% | 11.48 | $186 M | ||
| Diversified Consumer Services | + 0.23% | 2.21 | — | ||
| Financial Services | − 7.65% | 3.02 | $37.4 M | ||
| Utilities | − 0.45% | 8.88 | $255 M | ||
| Electronic Equipment & Instruments | + 0.58% | 324.49 | $55.5 B | ||
| Leisure Products | + 44.06% | 14.42 | $180 M | ||
| Retail | + 1.78% | 18.83 | $896 M | ||
| N/A | − 0.44% | 10.25 | $332 M | ||
| N/A | − 0.09% | 16.93 | $1.06 B | ||
| Technology | − 5.05% | 5.93 | $1.39 B | ||
| Biotechnology | — | 0.13 | $1.89 K | ||
| Health Care | — | — | $26.1 M | ||
| Real Estate | − 0.48% | 5.17 | $994 M | ||
| Health Care | + 8.86% | 2.77 | $195 M | ||
| Beverages | − 2.17% | 0.81 | — | ||
| N/A | + 1.96% | 12.77 | $1.82 B | ||
| Paper & Plastic Packaging Products & Materials | + 0.95% | 236.81 | $21.1 B | ||
| Air Freight & Logistics | − 0.85% | 102.62 | $87.2 B | ||
| Hotels, Resorts & Cruise Lines | − 1.60% | 182.29 | $108 B | ||
| Distributors | — | — | $1.07 B | ||
| Hotels, Restaurants & Leisure | + 0.41% | 15.93 | $82.0 M | ||
| Commercial Services & Supplies | — | 0.26 | $718 K | ||
| NPCTNuveen Core Plus Impact Fund | N/A | − 0.31% | 9.69 | $524 M | |
| Health Care | + 18.83% | 73.38 | $234 M | ||
| Semiconductors | + 3.66% | 74.12 | $11.2 B | ||
| Electrical Equipment | — | — | $30.5 M | ||
| Retail | + 8.53% | 2.74 | $884 M | ||
| Telecommunication | — | — | $222 M | ||
| Biotechnology | 0.00% | 1.37 | $32.8 M | ||
| Health Care | + 2.20% | 0.55 | $12.3 M | ||
| Technology | 0.00% | 1.57 | $8.42 M | ||
| Pharmaceuticals | − 2.02% | 11.13 | $1.42 B | ||
| Biotechnology | − 0.28% | 5.37 | $2.09 B | ||
| Financial Services | + 5.62% | 3.76 | $90.2 M | ||
| Distillers & Vintners | − 0.65% | 128.26 | $21.9 B | ||
| Passenger Airlines | + 1.91% | 110.74 | $35.9 B | ||
| Multi-Family Residential REITs | + 0.23% | 36.46 | $11.7 B | ||
| Health Care Facilities | + 0.30% | 169.71 | $10.3 B | ||
| Trading Companies & Distributors | + 0.79% | 1,001.71 | $62.3 B | ||
| Hotel & Resort REITs | − 0.53% | 25.52 | $28.1 B | ||
| Application Software | − 3.36% | 366.55 | $15.0 B | ||
| Building Products | + 0.45% | 60.80 | $8.38 B | ||
| Industrial Gases | − 0.87% | 301.56 | $67.2 B | ||
| Banking | − 4.86% | 6.85 | $28.2 M | ||
| Commercial Services & Supplies | — | 0.35 | $230 K | ||
| Biotechnology | + 0.31% | 13.01 | $953 M | ||
| Banking | + 0.75% | 47.20 | $310 M | ||
| N/A | − 0.57% | 10.39 | $604 M | ||
| N/A | − 0.18% | 10.91 | $387 M | ||
| Energy | − 2.04% | 9.14 | $340 M | ||
| Retail | + 1.86% | 35.08 | $390 M | ||
| Media | + 2.64% | 11.65 | $211 M | ||
| N/A | + 0.25% | 4.06 | $170 M | ||
| Hotel & Resort REITs | + 0.20% | 22.04 | $15.1 B | ||
| PAXSPIMCO Access Income Fund | N/A | + 1.28% | 14.24 | $670 M | |
| Aerospace & Defense | − 0.97% | 200.17 | $270 B | ||
| Biotechnology | — | 0.07 | $67.3 K | ||
| Consumer Finance | − 0.82% | 327.13 | $221 B | ||
| Agricultural Products & Services | − 0.72% | 119.25 | $22.9 B | ||
| Media | — | 0.30 | $7.04 M | ||
| Health Care REITs | − 1.77% | 236.85 | $171 B | ||
| Diversified Banks | + 0.74% | 89.85 | $272 B | ||
| Environmental & Facilities Services | − 1.46% | 218.48 | $87.3 B | ||
| Oil & Gas Storage & Transportation | − 0.69% | 73.54 | $89.9 B | ||
| Movies & Entertainment | − 0.30% | 188.86 | $36.1 B | ||
| Aerospace & Defense | − 1.58% | 524.55 | $121 B | ||
| Electric Utilities | − 0.18% | 67.88 | $17.5 B | ||
| Home Improvement Retail | + 1.18% | 204.28 | $115 B | ||
| Apparel, Accessories & Luxury Goods | − 17.10% | 100.95 | $11.5 B | ||
| Telecommunication | − 1.37% | 6.82 | $7.02 B | ||
| Passenger Airlines | + 2.01% | 39.51 | $19.3 B | ||
| Specialty Chemicals | − 0.29% | 64.58 | $20.8 B | ||
| Multi-Utilities | − 1.02% | 41.24 | $19.8 B | ||
| Apparel, Accessories & Luxury Goods | − 0.95% | 38.40 | $57.0 B | ||
| Casinos & Gaming | 0.00% | 44.51 | $28.8 B | ||
| Banking | — | 39.32 | $2.00 B | ||
| Health Care | − 0.52% | 0.69 | $125 M | ||
| Auto Components | + 1.20% | 75.31 | $307 M | ||
| Asset Management & Custody Banks | + 0.45% | 194.81 | $53.9 B | ||
| Road & Rail | − 8.51% | 5.05 | $50.3 M | ||
| Real Estate | − 1.23% | 5.22 | $59.6 M | ||
| Biotechnology | − 1.83% | 56.41 | $1.67 B | ||
| Biotechnology | + 0.02% | 135.11 | $10.2 B | ||
| Real Estate | + 0.10% | 15.60 | $3.68 B | ||
| Asset Management & Custody Banks | − 0.96% | 133.20 | $76.8 B | ||
| Automotive Parts & Equipment | + 1.72% | 47.33 | $10.0 B | ||
| Office REITs | − 0.04% | 52.67 | $9.18 B | ||
| Metals & Mining | − 2.43% | 20.05 | $3.43 B | ||
| Multi-Family Residential REITs | — | 184.06 | $26.1 B | ||
| Health Care | − 0.88% | 0.42 | $23.1 M | ||
| Biotechnology | + 39.36% | 17.81 | $3.24 M | ||
| Marine | + 3.06% | 22.89 | $555 M | ||
| Health Care Distributors | − 1.75% | 331.33 | $64.5 B | ||
| Transaction & Payment Processing Services | − 0.64% | 417.01 | $27.3 B | ||
| Multi-Family Residential REITs | + 0.19% | 105.80 | $10.6 B | ||
| Construction Materials | + 2.56% | 94.40 | $63.1 B | ||
| Financial Exchanges & Data | − 1.77% | 161.68 | $91.4 B | ||
| N/A | + 0.29% | 5.79 | $54.7 M | ||
| Utilities | + 3.65% | 69.04 | $3.60 B | ||
| Paper & Forest | + 1.42% | 36.04 | $1.43 B | ||
| Semiconductors | + 6.35% | 144.00 | $13.4 B | ||
| Electrical Equipment | − 3.49% | 1.66 | $38.7 M | ||
| Consumer products | + 0.10% | 88.50 | $2.04 B | ||
| Biotechnology | − 1.15% | 22.28 | $259 M | ||
| Health Care Equipment | − 1.06% | 224.43 | $21.9 B | ||
| Health Care | — | — | — | ||
| Distillers & Vintners | − 3.04% | 26.68 | $12.2 B | ||
| Soft Drinks & Non-alcoholic Beverages | − 3.10% | 105.77 | — |
The provider has no recent trade for 15 companies in this list, so their price, change and volume cells are left blank. Most of them are very small companies that trade infrequently.
180 of 902 companies
Show MoreAlpaca · SIPUpdated 20:5315 Minutes Delayed