Companies
Tracked companies — sector, market cap and volume
To Understand This
Tracked companies — sector, market cap and volume
To Understand This
| # | Company | Sector | Change | Price | Market Cap |
|---|---|---|---|---|---|
| Biotechnology | + 24.50% | 15.91 | $3.24 M | ||
| Electrical Equipment | + 8.43% | 9.85 | $255 M | ||
| Road & Rail | − 9.42% | 5.00 | $49.8 M | ||
| Leisure Products | + 40.06% | 14.02 | $175 M | ||
| Diversified Consumer Services | + 3.64% | 2.28 | — | ||
| Energy | + 2.19% | 1.17 | $51.3 M | ||
| Retail | + 14.35% | 2.55 | $254 M | ||
| Telecommunication | + 0.51% | 6.95 | $7.16 B | ||
| Health Care | + 16.02% | 71.65 | $229 M | ||
| Health Care | + 5.38% | 0.57 | $12.7 M | ||
| Marine | + 2.86% | 22.85 | $554 M | ||
| Semiconductors | + 2.91% | 73.58 | $11.1 B | ||
| Semiconductors | + 6.98% | 144.86 | $13.5 B | ||
| Biotechnology | − 2.42% | 5.25 | $2.05 B | ||
| Media | + 2.64% | 11.65 | $211 M | ||
| Retail | + 4.18% | 35.88 | $399 M | ||
| Retail | + 5.48% | 0.66 | $36.6 M | ||
| Interactive Media & Services | + 0.03% | 610.84 | $1.55 T | ||
| Health Care | + 1.22% | 0.70 | $110 M | ||
| Semiconductors | + 3.75% | 251.69 | $269 B | ||
| Beverages | − 3.61% | 0.80 | — | ||
| Automotive Parts & Equipment | + 2.93% | 47.90 | $10.1 B | ||
| Agricultural Products & Services | + 0.70% | 84.97 | $41.0 B | ||
| Health Care Distributors | − 0.98% | 333.90 | $65.0 B | ||
| Banking | − 4.17% | 6.90 | $28.4 M | ||
| Technology | + 4.35% | 3.96 | $186 M | ||
| Agricultural Products & Services | − 0.51% | 119.51 | $23.0 B | ||
| Diversified Banks | − 0.05% | 89.15 | $270 B | ||
| Utilities | + 4.01% | 69.28 | $3.61 B | ||
| Consumer products | + 3.13% | 16.45 | $241 M | ||
| Trading Companies & Distributors | + 0.82% | 44.34 | $8.58 B | ||
| Steel | − 1.72% | 241.80 | $34.7 B | ||
| Financial Services | 0.00% | 3.56 | $85.4 M | ||
| Electrical Equipment | + 0.36% | 58.07 | $1.18 B | ||
| Office REITs | + 0.63% | 53.02 | $9.24 B | ||
| Banking | 0.00% | 46.85 | $307 M | ||
| Movies & Entertainment | − 0.25% | 188.94 | $36.1 B | ||
| Diversified Support Services | + 0.55% | 33.77 | $31.3 B | ||
| Real Estate | − 0.29% | 5.18 | $995 M | ||
| Transaction & Payment Processing Services | − 0.70% | 416.74 | $27.2 B | ||
| Multi-Utilities | − 0.41% | 41.49 | $19.9 B | ||
| Electronic Equipment & Instruments | + 1.96% | 364.50 | $17.4 B | ||
| Semiconductors | + 2.02% | 425.43 | — | ||
| Health Care | + 3.94% | 2.64 | $186 M | ||
| Electronic Equipment & Instruments | + 1.06% | 326.05 | $55.7 B | ||
| Specialty Chemicals | + 0.32% | 64.97 | $21.0 B | ||
| Energy | − 1.47% | 11.07 | $372 M | ||
| Media | − 1.20% | 4.92 | $505 M | ||
| N/A | + 0.15% | 16.97 | $1.06 B | ||
| N/A | + 1.44% | 12.70 | $1.81 B | ||
| Technology | + 0.40% | 2.52 | $208 M | ||
| Retail | + 1.19% | 18.72 | $891 M | ||
| Biotechnology | − 2.27% | 15.50 | $2.33 B | ||
| PAXSPIMCO Access Income Fund | N/A | + 1.14% | 14.22 | $669 M | |
| Biotechnology | − 1.55% | 221.04 | $32.7 B | ||
| Building Products | + 0.63% | 60.91 | $8.40 B | ||
| Health Care Distributors | − 0.63% | 90.29 | $10.3 B | ||
| Biotechnology | − 1.25% | 56.74 | $1.68 B | ||
| Environmental & Facilities Services | − 0.66% | 223.64 | $68.8 B | ||
| Electrical Components & Equipment | + 1.19% | 433.40 | $48.2 B | ||
| Asset Management & Custody Banks | + 0.25% | 194.43 | $53.8 B | ||
| Electrical Equipment | − 4.07% | 1.65 | $38.5 M | ||
| Oil & Gas Exploration & Production | − 1.15% | 54.97 | $34.4 B | ||
| Textiles, Apparel & Luxury Goods | + 1.68% | 3.34 | $94.8 M | ||
| Biotechnology | − 1.10% | 257.35 | $455 B | ||
| Health Care | + 1.30% | 10.91 | $1.48 B | ||
| Financial Services | − 1.76% | 18.19 | $23.5 B | ||
| Electric Utilities | − 0.02% | 106.68 | $34.8 B | ||
| Auto Components | + 1.21% | 75.32 | $307 M | ||
| Technology | — | 28.99 | $225 M | ||
| Diversified Consumer Services | − 1.12% | 14.57 | — | ||
| Electric Utilities | + 0.38% | 68.26 | $17.6 B | ||
| Health Care REITs | − 1.03% | 238.63 | $172 B | ||
| Consumer products | + 0.76% | 89.08 | $2.05 B | ||
| N/A | − 0.35% | 5.67 | — | ||
| Health Care | − 0.42% | 16.41 | $566 M | ||
| Life Sciences Tools & Services | − 0.02% | 72.44 | $11.3 B | ||
| Biotechnology | + 0.02% | 135.11 | $10.2 B | ||
| Commercial Services & Supplies | — | 0.26 | $718 K | ||
| N/A | + 0.47% | 4.07 | $170 M | ||
| Media | — | 0.30 | $7.04 M | ||
| Distillers & Vintners | − 0.80% | 27.29 | $12.5 B | ||
| Energy | + 0.93% | 1.64 | $360 M | ||
| Passenger Airlines | + 1.93% | 110.76 | $36.0 B | ||
| Oil & Gas Storage & Transportation | − 0.43% | 73.74 | $90.2 B | ||
| Passenger Airlines | + 2.30% | 39.62 | $19.4 B | ||
| Environmental & Facilities Services | − 1.06% | 219.38 | $87.7 B | ||
| NPCTNuveen Core Plus Impact Fund | N/A | − 0.51% | 9.67 | $524 M | |
| Leisure Products | + 2.06% | 23.81 | $577 M | ||
| N/A | − 0.55% | 9.86 | $1.74 B | ||
| Commercial Services & Supplies | − 0.02% | 47.22 | $2.77 B | ||
| Financial Exchanges & Data | − 1.85% | 161.55 | $91.4 B | ||
| Multi-Family Residential REITs | + 0.33% | 105.95 | $10.7 B | ||
| Hotels, Restaurants & Leisure | − 0.06% | 15.85 | $81.6 M | ||
| N/A | + 0.29% | 5.79 | $54.7 M | ||
| Property & Casualty Insurance | − 1.47% | 98.36 | $33.5 B | ||
| Building | + 4.22% | 8.52 | $1.75 B | ||
| Food Products | + 0.88% | 12.68 | $1.12 B | ||
| Asset Management & Custody Banks | − 0.04% | 134.44 | $77.5 B | ||
| N/A | + 0.17% | 20.27 | $973 M | ||
| Hotel & Resort REITs | + 0.75% | 22.16 | $15.2 B | ||
| Consumer products | − 1.22% | 24.66 | — | ||
| Hotel & Resort REITs | + 0.37% | 25.75 | $28.3 B | ||
| N/A | − 0.37% | 12.27 | $294 M | ||
| Metals & Mining | − 2.14% | 20.11 | $3.44 B | ||
| Biotechnology | − 1.11% | 22.29 | $259 M | ||
| Health Care Facilities | + 0.46% | 169.99 | $10.3 B | ||
| Casinos & Gaming | + 0.16% | 44.58 | $28.9 B | ||
| Construction & Engineering | + 0.10% | 58.16 | — | ||
| Paper & Forest | + 1.51% | 36.07 | $1.43 B | ||
| Insurance Brokers | − 0.57% | 256.90 | $13.4 B | ||
| Biotechnology | − 0.31% | 12.93 | $947 M | ||
| Energy | + 2.32% | 99.70 | $5.03 B | ||
| Multi-Family Residential REITs | + 0.55% | 36.57 | $11.7 B | ||
| N/A | − 0.57% | 10.39 | $604 M | ||
| Retail | + 5.35% | 2.65 | $858 M | ||
| N/A | − 0.63% | 10.23 | $331 M | ||
| Distillers & Vintners | − 0.34% | 128.65 | $22.0 B | ||
| N/A | − 0.51% | 24.45 | $1.07 B | ||
| Paper & Plastic Packaging Products & Materials | + 0.81% | 236.47 | $21.1 B |
120 of 902 companies
Show MoreAlpaca · SIPUpdated 18:4715 Minutes Delayed