Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NSC | UNP | JBHT |
|---|---|---|---|
| Return | |||
| Last Price | 329.33 | 290.30 | 269.82 |
| Daily Change | + 0.46% | + 0.40% | + 1.33% |
| Period ReturnPast 6 Months | + 5.25% | + 9.34% | + 18.20% |
| Valuation | |||
| Market Cap | $74.0 B | $172 B | $25.3 B |
| P/E Ratio | 28.09 | 23.51 | 38.25 |
| Dividend Yield | 2.50% | 2.32% | 0.92% |
| Net MarginTrailing 12M | 21.0% | 28.9% | 5.3% |
| Risk | |||
| Beta | 1.21 | 0.87 | 1.26 |
| 52-Week Range | 268.23 — $358.60 | 210.84 — $315.99 | 130.12 — $299.76 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Road & Rail | Road & Rail | Road & Rail |
Company
- NSCIndustrials · Road & Rail
- UNPIndustrials · Road & Rail
- JBHTIndustrials · Road & Rail
FinnhubUpdated 21:01
To Understand This