Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FDXF | ODFL | JBHT |
|---|---|---|---|
| Return | |||
| Last Price | 129.21 | 185.87 | 273.77 |
| Daily Change | + 1.59% | + 0.06% | + 2.81% |
| Period ReturnPast 3 Months | − 13.43% | − 18.67% | − 2.04% |
| Valuation | |||
| Market Cap | $15.4 B | $38.7 B | $25.7 B |
| P/E Ratio | 87.05 | 35.77 | 38.81 |
| Dividend Yield | — | 0.40% | 0.92% |
| Net MarginTrailing 12M | 4.8% | 19.4% | 5.3% |
| Risk | |||
| Beta | -0.02 | 1.14 | 1.26 |
| 52-Week Range | 123.24 — $194.27 | 126.01 — $252.03 | 130.12 — $299.76 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Road & Rail | Road & Rail | Road & Rail |
Company
- FDXFIndustrials · Road & Rail
- ODFLIndustrials · Road & Rail
- JBHTIndustrials · Road & Rail
Alpaca · SIPUpdated 02:3415 Minutes Delayed
To Understand This