Companies
Tracked companies — sector, market cap and volume
To Understand This
Tracked companies — sector, market cap and volume
To Understand This
| # | Company | Sector | Change | Price | Market Cap |
|---|---|---|---|---|---|
| Construction & Engineering | + 2.31% | 1,616.62 | $56.9 B | ||
| Industrial Machinery & Supplies & Components | + 0.76% | 1,322.79 | $62.4 B | ||
| Aerospace & Defense | − 0.07% | 1,157.04 | $64.7 B | ||
| Trading Companies & Distributors | + 1.43% | 1,008.07 | $62.7 B | ||
| Industrial Machinery & Supplies & Components | + 0.21% | 966.54 | $122 B | ||
| Heavy Electrical Equipment | + 0.19% | 943.66 | $251 B | ||
| Construction Machinery & Heavy Transportation Equipment | + 1.72% | 813.94 | $375 B | ||
| Construction & Engineering | + 1.90% | 755.38 | $33.6 B | ||
| Agricultural & Farm Machinery | + 0.71% | 699.35 | $189 B | ||
| Construction & Engineering | + 0.36% | 622.28 | $93.4 B | ||
| Construction Machinery & Heavy Transportation Equipment | + 2.70% | 560.23 | $77.3 B | ||
| Aerospace & Defense | − 1.11% | 527.06 | $122 B | ||
| Aerospace & Defense | − 2.96% | 522.24 | $42.1 B | ||
| Aerospace & Defense | − 1.66% | 519.48 | $73.8 B | ||
| Industrial Machinery & Supplies & Components | + 0.23% | 461.22 | $24.4 B | ||
| Building Products | + 0.59% | 447.80 | $99.0 B | ||
| Electrical Components & Equipment | + 1.65% | 435.36 | $48.4 B | ||
| Electrical Components & Equipment | + 2.75% | 408.06 | $158 B | ||
| Electrical Equipment | + 2.84% | 406.21 | $14.6 B | ||
| Building Products | + 1.00% | 389.93 | $13.5 B | ||
| Industrial Machinery & Supplies & Components | − 0.31% | 382.99 | $19.8 B | ||
| Aerospace & Defense | − 1.69% | 359.69 | $97.3 B | ||
| Aerospace & Defense | + 0.75% | 335.97 | $349 B | ||
| Aerospace & Defense | − 0.49% | 324.09 | $45.3 B | ||
| Trading Companies & Distributors | + 0.49% | 324.05 | $12.0 B | ||
| Industrial Machinery & Supplies & Components | + 0.23% | 318.21 | $17.7 B | ||
| Aerospace & Defense | − 1.50% | 286.38 | $11.3 B | ||
| Construction Machinery & Heavy Transportation Equipment | + 0.67% | 282.70 | $47.8 B | ||
| Human Resource & Employment Services | − 1.35% | 279.71 | $111 B | ||
| Electrical Components & Equipment | + 2.98% | 276.84 | $107 B | ||
| Industrial Machinery & Supplies & Components | − 0.02% | 271.59 | $78.1 B | ||
| Aerospace & Defense | + 0.19% | 260.99 | $104 B | ||
| Aerospace & Defense | − 1.69% | 257.71 | $48.0 B | ||
| Electrical Equipment | + 5.06% | 247.46 | $72.9 B | ||
| Electrical Components & Equipment | + 1.52% | 237.75 | $54.5 B | ||
| Industrial Machinery & Supplies & Components | + 0.39% | 223.97 | $16.5 B | ||
| Environmental & Facilities Services | − 0.68% | 223.59 | $68.8 B | ||
| Environmental & Facilities Services | − 1.16% | 219.15 | $87.6 B | ||
| Aerospace & Defense | + 0.24% | 211.03 | $167 B | ||
| Aerospace & Defense | + 2.89% | 210.46 | $28.7 B | ||
| Industrial Conglomerates | + 0.33% | 208.31 | $66.0 B | ||
| Electrical Equipment | − 0.63% | 205.31 | $3.38 B | ||
| Aerospace & Defense | − 0.62% | 200.88 | $271 B | ||
| Diversified Support Services | − 0.36% | 200.32 | $80.2 B | ||
| Industrial Machinery & Supplies & Components | + 0.64% | 192.29 | $25.9 B | ||
| Heavy Electrical Equipment | + 1.97% | 186.62 | $11.0 B | ||
| Research & Consulting Services | − 2.68% | 185.50 | $24.1 B | ||
| Research & Consulting Services | − 6.60% | 176.61 | $20.7 B | ||
| Professional Services | − 0.53% | 171.68 | $1.11 B | ||
| Industrial Conglomerates | + 0.33% | 168.87 | $87.1 B | ||
| Aerospace & Defense | + 1.08% | 168.32 | $2.54 B | ||
| HONAHoneywell Aerospace Inc | Aerospace & Defense | + 3.43% | 160.28 | $50.8 B | |
| Building Products | + 0.90% | 156.96 | $13.3 B | ||
| Electrical Components & Equipment | + 2.11% | 153.38 | $85.9 B | ||
| Aerospace & Defense | − 0.57% | 148.89 | $1.96 T | ||
| Construction & Engineering | − 0.36% | 147.01 | $17.4 B | ||
| Aerospace & Defense | − 0.87% | 145.93 | $7.39 B | ||
| Building Products | + 1.69% | 144.64 | $87.6 B | ||
| Distributors | − 0.18% | 137.38 | $18.9 B | ||
| Diversified Support Services | + 1.50% | 134.35 | $16.9 B |
60 of 127 companies
Show MoreAlpaca · SIPUpdated 19:5215 Minutes Delayed