Companies
Tracked companies — sector, market cap and volume
To Understand This
Tracked companies — sector, market cap and volume
To Understand This
| # | Company | Sector | Change | Price | Market Cap |
|---|---|---|---|---|---|
| Commercial Services & Supplies | — | 0.35 | $230 K | ||
| Commercial Services & Supplies | — | 0.26 | $718 K | ||
| Electrical Equipment | + 2.43% | 1.06 | $13.5 M | ||
| Commercial Services & Supplies | — | — | $16.8 M | ||
| Electrical Equipment | — | — | $30.5 M | ||
| Electrical Equipment | + 0.70% | 1.43 | $31.7 M | ||
| Electrical Equipment | − 4.07% | 1.65 | $38.5 M | ||
| Professional Services | + 0.14% | 7.25 | $41.6 M | ||
| Commercial Services & Supplies | + 3.21% | 1.13 | $64.8 M | ||
| Electrical Equipment | + 0.67% | 3.86 | $74.4 M | ||
| Commercial Services & Supplies | + 0.16% | 6.24 | $81.7 M | ||
| Electrical Equipment | + 1.18% | 2.58 | $119 M | ||
| Machinery | — | — | $151 M | ||
| Trading Companies & Distributors | + 6.28% | 6.09 | $198 M | ||
| Aerospace & Defense | + 4.24% | 7.38 | $232 M | ||
| Distributors | − 1.17% | 5.08 | $259 M | ||
| Electrical Equipment | + 11.07% | 10.09 | $261 M | ||
| Aerospace & Defense | + 0.60% | 3.38 | $326 M | ||
| Machinery | + 3.12% | 23.52 | $339 M | ||
| Aerospace & Defense | + 1.52% | 3.01 | $403 M | ||
| Paper & Forest | + 0.89% | 12.51 | $448 M | ||
| Machinery | + 2.17% | 16.73 | $501 M | ||
| Electrical Equipment | + 1.09% | 9.75 | $647 M | ||
| Electrical Equipment | + 0.91% | 4.58 | $705 M | ||
| Electrical Equipment | — | 2.19 | $730 M | ||
| Electrical Equipment | − 1.28% | 19.23 | $929 M | ||
| Machinery | + 2.31% | 43.38 | $997 M | ||
| Distributors | — | — | $1.07 B | ||
| Professional Services | − 0.53% | 171.68 | $1.11 B | ||
| Electrical Equipment | − 1.02% | 24.26 | $1.16 B | ||
| Electrical Equipment | + 0.62% | 58.22 | $1.18 B | ||
| Aerospace & Defense | − 0.65% | 8.48 | $1.28 B | ||
| Paper & Forest | + 1.31% | 36.00 | $1.43 B | ||
| Electrical Equipment | + 2.96% | 9.92 | $1.43 B | ||
| Professional Services | — | 22.14 | $1.48 B | ||
| Trading Companies & Distributors | − 0.09% | 34.70 | $1.61 B | ||
| Building | + 4.71% | 8.56 | $1.75 B | ||
| Aerospace & Defense | + 1.08% | 168.32 | $2.54 B | ||
| Commercial Services & Supplies | − 0.47% | 47.01 | $2.75 B | ||
| Trading Companies & Distributors | + 1.49% | 16.04 | $2.93 B | ||
| Electrical Equipment | − 0.63% | 205.31 | $3.38 B | ||
| Building | + 3.63% | 45.28 | $4.70 B | ||
| Construction | + 2.55% | 25.31 | $5.31 B | ||
| Construction | + 1.35% | 104.07 | $5.88 B | ||
| Building Products | + 3.15% | 66.20 | $7.12 B | ||
| Aerospace & Defense | − 0.87% | 145.93 | $7.39 B | ||
| Building Products | + 0.66% | 60.93 | $8.40 B | ||
| Trading Companies & Distributors | + 0.98% | 44.41 | $8.59 B | ||
| Aerospace & Defense | − 0.15% | 48.03 | $9.01 B | ||
| Industrial Machinery & Supplies & Components | − 0.63% | 59.64 | $9.52 B | ||
| Heavy Electrical Equipment | + 1.97% | 186.62 | $11.0 B | ||
| Aerospace & Defense | − 1.50% | 286.38 | $11.3 B | ||
| Trading Companies & Distributors | + 0.49% | 324.05 | $12.0 B | ||
| Building Products | + 0.90% | 156.96 | $13.3 B | ||
| Building Products | + 1.00% | 389.93 | $13.5 B | ||
| Aerospace & Defense | − 0.20% | 79.21 | $13.6 B | ||
| Building Products | + 2.18% | 72.98 | $14.4 B | ||
| Electrical Equipment | + 2.84% | 406.21 | $14.6 B | ||
| Industrial Machinery & Supplies & Components | + 1.32% | 97.78 | $14.8 B | ||
| Professional Services | − 0.74% | 74.08 | $14.9 B |
The provider has no recent trade for 4 companies in this list, so their price, change and volume cells are left blank. Most of them are very small companies that trade infrequently.
60 of 127 companies
Show MoreAlpaca · SIPUpdated 19:5215 Minutes Delayed