Companies
Tracked companies — sector, market cap and volume
To Understand This
Tracked companies — sector, market cap and volume
To Understand This
| # | Company | Sector | Change | Price | Market Cap |
|---|---|---|---|---|---|
| Metals & Mining | + 1.01% | 3.00 | $1.09 B | ||
| Fertilizers & Agricultural Chemicals | + 1.55% | 25.89 | $8.23 B | ||
| Copper | + 0.78% | 73.13 | $105 B | ||
| Gold | − 1.61% | 128.33 | $135 B | ||
| Commodity Chemicals | − 0.21% | 30.30 | $21.9 B | ||
| Specialty Chemicals | − 2.73% | 128.56 | $15.2 B | ||
| Fertilizers & Agricultural Chemicals | − 0.47% | 88.21 | $59.0 B | ||
| Construction Materials | + 2.36% | 94.21 | $63.0 B | ||
| Metals & Mining | − 2.37% | 109.02 | $55.1 B | ||
| Paper & Plastic Packaging Products & Materials | + 1.75% | 46.05 | $24.2 B | ||
| Paper & Plastic Packaging Products & Materials | + 3.02% | 37.54 | $19.9 B | ||
| Fertilizers & Agricultural Chemicals | − 2.34% | 134.59 | $20.7 B | ||
| Specialty Chemicals | − 0.15% | 130.93 | $17.7 B | ||
| Paper & Plastic Packaging Products & Materials | − 1.48% | 45.21 | $20.9 B | ||
| Specialty Chemicals | + 0.07% | 64.81 | $20.9 B | ||
| Metal, Glass & Plastic Containers | − 0.48% | 62.63 | $16.7 B | ||
| Steel | − 1.96% | 241.22 | $34.6 B | ||
| Industrial Gases | − 0.41% | 480.23 | $222 B | ||
| Specialty Chemicals | − 0.14% | 86.34 | $22.0 B | ||
| Metals & Mining | − 2.19% | 20.10 | $3.44 B | ||
| Metals & Mining | − 2.61% | 5.96 | $798 M | ||
| Specialty Chemicals | + 1.36% | 112.26 | $25.0 B | ||
| Specialty Chemicals | + 0.17% | 279.44 | $78.6 B | ||
| Specialty Chemicals | + 0.19% | 332.91 | $80.8 B | ||
| Construction Materials | + 0.60% | 261.80 | $33.9 B | ||
| Steel | − 1.19% | 259.36 | $59.1 B | ||
| Paper & Plastic Packaging Products & Materials | + 0.64% | 174.13 | $13.3 B | ||
| Construction Materials | + 0.67% | 512.35 | $30.8 B | ||
| Paper & Plastic Packaging Products & Materials | + 1.03% | 236.98 | $21.1 B | ||
| Industrial Gases | − 0.58% | 302.45 | $67.3 B | ||
| Chemicals | + 0.44% | 2.28 | $97.7 M | ||
| Chemicals | + 0.07% | 81.25 | $4.19 B | ||
| Chemicals | + 1.56% | 43.58 | $4.00 B | ||
| Chemicals | 0.00% | 171.74 | $5.52 B | ||
| Chemicals | — | — | $3.60 M | ||
| Chemicals | — | — | $2.68 M |
Alpaca · SIPUpdated 19:5215 Minutes Delayed