Companies
Tracked companies — sector, market cap and volume
To Understand This
Tracked companies — sector, market cap and volume
To Understand This
| # | Company | Sector | Change | Price | Market Cap |
|---|---|---|---|---|---|
| Chemicals | − 10.93% | 0.07 | $3.60 M | ||
| Specialty Chemicals | − 4.11% | 126.73 | $14.9 B | ||
| Fertilizers & Agricultural Chemicals | − 3.24% | 133.35 | $20.5 B | ||
| Commodity Chemicals | − 2.96% | 29.46 | $21.3 B | ||
| Metals & Mining | − 2.75% | 108.60 | $54.9 B | ||
| Metals & Mining | − 2.12% | 5.99 | $802 M | ||
| Specialty Chemicals | − 1.91% | 63.52 | $20.5 B | ||
| Paper & Plastic Packaging Products & Materials | − 1.72% | 45.10 | $20.9 B | ||
| Steel | − 1.61% | 242.06 | $34.7 B | ||
| Metals & Mining | − 1.56% | 20.23 | $3.46 B | ||
| Gold | − 1.38% | 128.63 | $136 B | ||
| Industrial Gases | − 0.97% | 301.27 | $67.1 B | ||
| Industrial Gases | − 0.96% | 477.57 | $221 B | ||
| Fertilizers & Agricultural Chemicals | − 0.86% | 87.86 | $58.8 B | ||
| Steel | − 0.53% | 261.07 | $59.5 B | ||
| Metal, Glass & Plastic Containers | − 0.41% | 62.67 | $16.7 B | ||
| Specialty Chemicals | − 0.13% | 86.35 | $22.0 B | ||
| Chemicals | − 0.08% | 171.61 | $5.51 B | ||
| Specialty Chemicals | + 0.11% | 279.28 | $78.6 B | ||
| Copper | + 0.23% | 72.73 | $105 B | ||
| Specialty Chemicals | + 0.35% | 131.59 | $17.8 B | ||
| Chemicals | + 0.36% | 81.48 | $4.21 B | ||
| Specialty Chemicals | + 0.44% | 333.71 | $81.0 B | ||
| Construction Materials | + 0.92% | 262.63 | $34.0 B | ||
| Metals & Mining | + 1.01% | 3.00 | $1.09 B | ||
| Chemicals | + 1.14% | 43.40 | $3.98 B | ||
| Paper & Plastic Packaging Products & Materials | + 1.14% | 237.25 | $21.1 B | ||
| Construction Materials | + 1.15% | 514.77 | $30.9 B | ||
| Paper & Plastic Packaging Products & Materials | + 1.17% | 175.06 | $13.4 B | ||
| Paper & Plastic Packaging Products & Materials | + 1.26% | 45.83 | $24.0 B | ||
| Fertilizers & Agricultural Chemicals | + 1.41% | 25.85 | $8.22 B | ||
| Chemicals | + 1.55% | 2.30 | $98.7 M | ||
| Specialty Chemicals | + 1.61% | 112.53 | $25.0 B | ||
| Construction Materials | + 1.85% | 93.74 | $62.6 B | ||
| Paper & Plastic Packaging Products & Materials | + 2.00% | 37.17 | $19.7 B | ||
| Chemicals | + 4.47% | 0.04 | $2.68 M |
CacheUpdated 00:03May Be Out Of DateOutside Regular Hours: Change Is per Symbol's Last Trade