Companies
Tracked companies — sector, market cap and volume
To Understand This
Tracked companies — sector, market cap and volume
To Understand This
| # | Company | Sector | Change | Price | Market Cap |
|---|---|---|---|---|---|
| Food Products | + 0.56% | 12.64 | $1.12 B | ||
| Environmental & Facilities Services | − 1.07% | 222.71 | $68.5 B | ||
| Industrial REITs | − 0.73% | 137.34 | $128 B | ||
| Metals & Mining | − 2.78% | 5.95 | $797 M | ||
| N/A | — | — | $55.4 K | ||
| Consumer products | + 4.64% | 16.69 | $244 M | ||
| Media | — | — | $2.70 M | ||
| Telecom Tower REITs | − 1.09% | 189.44 | $20.1 B | ||
| Distributors | − 1.56% | 5.06 | $258 M | ||
| Retail | + 9.17% | 2.43 | $242 M | ||
| Retail | + 2.14% | 5.26 | $267 M | ||
| Commercial Services & Supplies | — | — | $18.2 M | ||
| Diversified Support Services | + 0.80% | 33.85 | $31.3 B | ||
| Semiconductors | + 2.63% | 427.98 | — | ||
| Retail | + 2.11% | 44.54 | $2.70 B | ||
| Biotechnology | − 1.41% | 256.53 | $453 B | ||
| Electronic Equipment & Instruments | + 1.47% | 362.74 | $17.3 B | ||
| Semiconductors | − 0.03% | 357.07 | $1.70 T | ||
| Pharmaceuticals | — | — | $406 K | ||
| Technology | — | 28.99 | $225 M | ||
| Banking | — | — | $88.9 M | ||
| Chemicals | — | — | $3.60 M | ||
| Media | − 3.21% | 0.91 | $429 M | ||
| Technology | − 2.01% | 19.00 | $10.8 B | ||
| Trading Companies & Distributors | + 0.77% | 44.32 | $8.58 B | ||
| Electrical Equipment | + 9.63% | 9.95 | $258 M | ||
| Interactive Media & Services | + 0.74% | 615.20 | $1.56 T | ||
| Electrical Equipment | — | 2.19 | $730 M | ||
| Textiles, Apparel & Luxury Goods | + 1.91% | 6.40 | $82.2 M | ||
| Technology | − 12.39% | 8.84 | $2.04 B | ||
| N/A | − 0.24% | 24.51 | $1.07 B | ||
| Commercial Services & Supplies | − 0.38% | 47.05 | $2.76 B | ||
| N/A | — | — | $761 K | ||
| Technology | + 2.00% | 8.65 | $639 M | ||
| Consumer Staples Merchandise Retail | − 1.02% | 916.00 | $406 B | ||
| Machinery | — | — | $150 M | ||
| Biotechnology | — | — | $3.15 M | ||
| N/A | − 0.08% | 12.30 | $295 M | ||
| Electrical Components & Equipment | + 1.29% | 433.81 | $48.3 B | ||
| N/A | − 0.20% | 9.89 | $1.75 B | ||
| Electronic Equipment & Instruments | + 1.42% | 327.21 | $55.9 B | ||
| N/A | − 0.35% | 5.67 | — | ||
| Application Software | − 5.57% | 195.39 | $48.3 B | ||
| N/A | − 0.52% | 11.50 | $187 M | ||
| Property & Casualty Insurance | − 1.73% | 98.10 | $33.5 B | ||
| Diversified Consumer Services | 0.00% | 2.20 | — | ||
| Communications | + 1.98% | 7.21 | $141 M | ||
| Health Care Distributors | − 1.16% | 89.81 | $10.2 B | ||
| Logistics & Transportation | + 0.36% | 8.44 | $395 M | ||
| N/A | − 0.54% | 20.12 | $966 M | ||
| Technology | − 0.88% | 215.11 | — | ||
| Electrical Equipment | − 0.19% | 57.75 | $1.17 B | ||
| Food Products | − 5.42% | 12.75 | $16.6 M | ||
| Tobacco | — | — | — | ||
| Energy | — | 0.12 | $4.94 M | ||
| Energy | + 1.42% | 11.39 | $383 M | ||
| Electric Utilities | − 0.71% | 105.94 | $34.5 B | ||
| Retail | + 6.05% | 0.67 | $36.8 M | ||
| Aerospace & Defense | − 0.47% | 259.27 | $104 B | ||
| Life Sciences Tools & Services | − 0.75% | 1.32 | — | ||
| Leisure Products | + 0.24% | 14.33 | $4.17 B | ||
| Health Care | − 0.19% | 10.75 | $1.46 B | ||
| Health Care Equipment | − 0.42% | 108.33 | $187 B | ||
| Consumer products | − 1.60% | 24.56 | — | ||
| Steel | − 1.61% | 242.06 | $34.7 B | ||
| Financial Services | − 1.78% | 18.18 | $23.5 B | ||
| Life Sciences Tools & Services | − 0.15% | 72.34 | $11.3 B | ||
| Financial Services | − 7.95% | 3.01 | $37.3 M | ||
| Electrical Equipment | + 0.70% | 9.71 | $644 M | ||
| Utilities | − 0.22% | 8.90 | $256 M | ||
| Building | + 4.16% | 8.51 | $1.74 B | ||
| Leisure Products | + 4.50% | 24.38 | $590 M | ||
| Agricultural Products & Services | + 0.27% | 84.61 | $40.8 B | ||
| Aerospace & Defense | + 1.08% | 168.32 | $2.54 B | ||
| Health Care | + 0.12% | 16.50 | $570 M | ||
| Technology | + 1.85% | 3.86 | $182 M | ||
| Construction & Engineering | + 0.50% | 58.39 | — | ||
| Leisure Products | + 47.35% | 14.75 | $185 M | ||
| Retail | + 2.65% | 18.99 | $903 M | ||
| Biotechnology | — | 0.13 | $1.89 K | ||
| N/A | − 0.58% | 10.23 | $331 M | ||
| N/A | + 0.18% | 16.97 | $1.06 B | ||
| Technology | − 5.29% | 5.91 | $1.38 B | ||
| Textiles, Apparel & Luxury Goods | + 2.13% | 3.35 | $95.3 M | ||
| Health Care | — | — | $26.1 M | ||
| Air Freight & Logistics | − 1.14% | 102.32 | $87.0 B | ||
| Real Estate | + 1.16% | 5.25 | $1.01 B | ||
| N/A | + 2.40% | 12.82 | $1.83 B | ||
| Paper & Plastic Packaging Products & Materials | + 1.14% | 237.25 | $21.1 B | ||
| Hotels, Resorts & Cruise Lines | − 1.79% | 181.94 | $108 B | ||
| Health Care | + 10.63% | 2.81 | $198 M | ||
| Beverages | − 6.00% | 0.78 | — | ||
| Distributors | — | — | $1.07 B | ||
| Electrical Equipment | — | — | $30.5 M | ||
| Hotels, Restaurants & Leisure | + 0.63% | 15.96 | $82.2 M | ||
| NPCTNuveen Core Plus Impact Fund | N/A | − 0.10% | 9.71 | $524 M | |
| Semiconductors | + 3.52% | 74.02 | $11.1 B | ||
| Retail | + 6.35% | 2.68 | $866 M | ||
| Commercial Services & Supplies | — | 0.26 | $718 K | ||
| Health Care | + 18.88% | 73.41 | $234 M | ||
| Biotechnology | − 1.46% | 1.35 | $32.3 M | ||
| Technology | − 3.82% | 1.51 | $8.09 M | ||
| Telecommunication | — | — | $254 M | ||
| Financial Services | + 5.62% | 3.76 | $90.2 M | ||
| Passenger Airlines | + 2.77% | 111.67 | $36.2 B | ||
| Health Care | + 4.31% | 0.56 | $12.5 M | ||
| Pharmaceuticals | − 2.25% | 11.10 | $1.42 B | ||
| Biotechnology | − 2.04% | 5.27 | $2.06 B | ||
| Distillers & Vintners | − 0.70% | 128.18 | $21.9 B | ||
| Application Software | − 4.02% | 364.03 | $14.9 B | ||
| Multi-Family Residential REITs | + 0.03% | 36.38 | $11.7 B | ||
| Health Care Facilities | + 0.26% | 169.65 | $10.3 B | ||
| Trading Companies & Distributors | + 1.61% | 1,009.86 | $62.9 B | ||
| Hotel & Resort REITs | − 0.58% | 25.50 | $28.1 B | ||
| Banking | + 1.54% | 47.57 | $312 M | ||
| Industrial Gases | − 0.97% | 301.27 | $67.1 B | ||
| Banking | − 5.56% | 6.80 | $27.9 M | ||
| Aerospace & Defense | − 0.57% | 200.97 | $271 B | ||
| Energy | + 0.63% | 9.39 | $349 M | ||
| Building Products | − 0.08% | 60.48 | $8.34 B | ||
| Commercial Services & Supplies | — | 0.35 | $230 K | ||
| Biotechnology | − 1.62% | 12.76 | $935 M | ||
| N/A | − 0.48% | 10.40 | $605 M | ||
| N/A | − 0.46% | 10.88 | $385 M | ||
| Retail | + 3.98% | 35.81 | $398 M | ||
| Hotel & Resort REITs | + 0.27% | 22.05 | $15.1 B | ||
| PAXSPIMCO Access Income Fund | N/A | + 1.28% | 14.24 | $670 M | |
| Biotechnology | — | 0.07 | $67.3 K | ||
| N/A | + 0.25% | 4.06 | $170 M | ||
| Media | − 1.67% | 11.16 | $203 M | ||
| Consumer Finance | − 1.11% | 326.16 | $220 B | ||
| Agricultural Products & Services | − 1.17% | 118.71 | $22.8 B | ||
| Movies & Entertainment | − 1.80% | 186.01 | $35.6 B | ||
| Health Care REITs | − 2.05% | 236.17 | $170 B | ||
| Diversified Banks | + 0.87% | 89.97 | $272 B | ||
| Environmental & Facilities Services | − 1.23% | 219.00 | $87.5 B | ||
| Oil & Gas Storage & Transportation | + 0.14% | 74.15 | $90.7 B | ||
| Media | — | 0.30 | $7.04 M | ||
| Apparel, Accessories & Luxury Goods | − 17.52% | 100.44 | $11.4 B | ||
| Aerospace & Defense | − 1.26% | 526.23 | $121 B | ||
| Passenger Airlines | + 2.48% | 39.69 | $19.4 B | ||
| Electric Utilities | − 0.04% | 67.97 | $17.6 B | ||
| Home Improvement Retail | + 1.26% | 204.45 | $115 B | ||
| Telecommunication | − 2.45% | 6.74 | $6.94 B | ||
| Casinos & Gaming | − 0.02% | 44.50 | $28.8 B | ||
| Specialty Chemicals | − 1.91% | 63.52 | $20.5 B | ||
| Multi-Utilities | − 0.65% | 41.39 | $19.8 B | ||
| Apparel, Accessories & Luxury Goods | − 0.90% | 38.42 | $57.0 B | ||
| Biotechnology | + 0.98% | 22.76 | $264 M | ||
| Banking | — | 39.32 | $2.00 B | ||
| Health Care | + 1.45% | 0.70 | $127 M | ||
| Financial Exchanges & Data | − 2.02% | 161.26 | $91.2 B | ||
| Auto Components | + 1.91% | 75.84 | $309 M | ||
| Asset Management & Custody Banks | + 0.16% | 194.26 | $53.8 B | ||
| Road & Rail | − 11.59% | 4.88 | $48.6 M | ||
| Electrical Equipment | 0.00% | 1.72 | $40.1 M | ||
| Biotechnology | − 1.15% | 56.80 | $1.68 B | ||
| Biotechnology | + 0.02% | 135.11 | $10.2 B | ||
| Health Care Equipment | − 0.99% | 224.59 | $21.9 B | ||
| Real Estate | + 0.13% | 15.60 | $3.68 B | ||
| Asset Management & Custody Banks | − 0.61% | 133.67 | $77.1 B | ||
| Automotive Parts & Equipment | + 3.05% | 47.95 | $10.1 B | ||
| Office REITs | − 0.08% | 52.65 | $9.18 B | ||
| Health Care | + 0.74% | 0.42 | $23.5 M | ||
| Marine | + 7.83% | 23.95 | $581 M | ||
| Health Care Distributors | − 1.86% | 330.95 | $64.4 B | ||
| Transaction & Payment Processing Services | − 0.79% | 416.37 | $27.2 B | ||
| Biotechnology | − 18.94% | 10.36 | $3.24 M | ||
| Metals & Mining | − 2.43% | 20.05 | $3.43 B | ||
| N/A | + 0.29% | 5.79 | $54.7 M | ||
| Multi-Family Residential REITs | + 0.09% | 105.69 | $10.6 B | ||
| Multi-Family Residential REITs | — | 184.06 | $26.1 B | ||
| Construction Materials | + 2.41% | 94.26 | $63.0 B | ||
| Utilities | + 3.86% | 69.18 | $3.60 B | ||
| Real Estate | − 1.14% | 5.22 | $59.6 M | ||
| Paper & Forest | + 1.24% | 35.97 | $1.43 B | ||
| Semiconductors | + 9.66% | 148.48 | $13.8 B | ||
| Consumer products | + 0.10% | 88.50 | $2.04 B | ||
| Health Care | — | — | — | ||
| Semiconductors | + 4.05% | 252.42 | $270 B | ||
| Distillers & Vintners | − 2.44% | 26.84 | $12.3 B | ||
| Soft Drinks & Non-alcoholic Beverages | − 3.11% | 105.76 | — | ||
| Application Software | − 3.77% | 293.39 | $80.8 B | ||
| Oil & Gas Exploration & Production | − 0.79% | 55.17 | $34.5 B | ||
| Insurance Brokers | − 1.90% | 253.45 | $13.3 B | ||
| Media | − 0.60% | 4.95 | $509 M | ||
| Financial Services | − 0.19% | 103.20 | $5.70 B | ||
| Health Care | − 0.04% | 0.69 | $109 M | ||
| Electrical Equipment | − 0.70% | 1.41 | $31.3 M | ||
| Biotechnology | − 2.33% | 15.49 | $2.33 B | ||
| Technology | − 3.34% | 49.16 | $4.90 B | ||
| Real Estate | — | 43.41 | $3.37 B | ||
| Health Care | + 1.13% | 289.75 | $2.24 B | ||
| Biotechnology | − 1.61% | 220.90 | $32.6 B | ||
| Pharmaceuticals | − 6.11% | 5.38 | $118 M | ||
| Communications | + 5.25% | 105.65 | $8.48 B | ||
| Office REITs | − 0.79% | 67.69 | $10.8 B | ||
| Diversified Banks | − 0.30% | 137.72 | $235 B | ||
| N/A | − 0.30% | 6.73 | $2.01 B | ||
| Energy | + 0.01% | 1.62 | $357 M | ||
| Asset Management & Custody Banks | + 3.52% | 34.73 | $18.0 B | ||
| Real Estate | − 1.53% | 3.21 | $51.9 M | ||
| Health Care | − 0.36% | 14.00 | $420 M | ||
| Oil & Gas Equipment & Services | − 0.47% | 63.34 | $62.9 B | ||
| Technology | + 5.58% | 2.65 | $219 M | ||
| Asset Management & Custody Banks | − 1.11% | 136.15 | $163 B | ||
| Insurance Brokers | − 1.57% | 71.42 | $23.9 B | ||
| Financial Services | − 0.55% | 3.60 | $84.7 M | ||
| Diversified Consumer Services | − 0.34% | 14.68 | — | ||
| Energy | + 1.75% | 1.16 | $51.1 M | ||
| Aerospace & Defense | + 4.66% | 7.41 | $233 M | ||
| Trading Companies & Distributors | + 0.96% | 325.57 | $12.0 B | ||
| Aerospace & Defense | + 2.99% | 210.65 | $28.7 B | ||
| Health Care Equipment | + 1.85% | 47.82 | $71.1 B | ||
| Technology | − 0.91% | 13.45 | $2.85 B | ||
| Commercial Services & Supplies | + 2.75% | 1.12 | $64.6 M | ||
| Financial Services | + 0.55% | 7.34 | $90.9 M | ||
| Biotechnology | + 1.90% | 2.14 | $123 M | ||
| Financial Services | − 3.53% | 1.06 | $34.0 M | ||
| Technology | − 2.87% | 0.92 | $11.6 M | ||
| Energy | + 2.25% | 99.62 | $5.02 B | ||
| Asset Management & Custody Banks | + 0.31% | 164.84 | $112 B | ||
| Data Processing & Outsourced Services | − 3.37% | 172.88 | $20.0 B | ||
| Trading Companies & Distributors | 0.00% | 34.73 | $1.61 B | ||
| Environmental & Facilities Services | − 1.60% | 96.31 | $23.5 B | ||
| Paper & Plastic Packaging Products & Materials | + 1.17% | 175.06 | $13.4 B | ||
| Property & Casualty Insurance | − 1.91% | 341.59 | $132 B | ||
| Water Utilities | − 0.13% | 140.70 | $28.0 B | ||
| Biotechnology | + 0.90% | 8.98 | $719 M | ||
| Health Care Distributors | − 0.58% | 247.18 | $57.9 B | ||
| Real Estate Services | − 0.60% | 147.85 | $42.8 B | ||
| Semiconductors | + 1.74% | 258.24 | $236 B | ||
| Consumer Staples Merchandise Retail | − 1.22% | 107.10 | $852 B | ||
| Building Products | + 1.07% | 59.71 | $49.2 B | ||
| Regional Banks | − 0.07% | 70.78 | $29.9 B | ||
| Household Products | − 0.01% | 98.58 | $23.4 B | ||
| Air Freight & Logistics | + 0.65% | 147.64 | $17.4 B | ||
| Pharmaceuticals | − 0.72% | 23.53 | $763 M | ||
| Professional Services | − 0.93% | 170.99 | $1.10 B | ||
| Technology | + 1.41% | 8.61 | $389 M | ||
| Biotechnology | − 2.73% | 14.25 | $1.20 B | ||
| Health Care | 0.00% | 9.21 | $83.1 M | ||
| N/A | + 0.40% | 10.00 | $230 M | ||
| Media | − 1.40% | 9.18 | $58.4 M | ||
| Application Software | − 3.43% | 332.48 | $90.9 B | ||
| Retail | + 0.00% | 4.40 | $134 M | ||
| Restaurants | − 1.78% | 36.90 | $46.8 B | ||
| Semiconductors | + 5.92% | 1,014.91 | $1.15 T | ||
| Aerospace & Defense | + 0.25% | 0.60 | — | ||
| Financial Services | − 0.27% | 40.31 | $98.8 B | ||
| Biotechnology | + 0.86% | 103.76 | — | ||
| Food Products | − 1.71% | 6.34 | $1.34 B | ||
| Electrical Components & Equipment | + 3.63% | 411.52 | $160 B | ||
| Internet Services & Infrastructure | + 6.88% | 225.12 | $57.2 B | ||
| N/A | + 3.36% | 17.51 | $1.34 B | ||
| Health Care | − 1.28% | 60.64 | $12.0 B | ||
| Health Care Equipment | − 0.97% | 366.25 | $129 B | ||
| Tobacco | − 1.96% | 182.53 | $284 B | ||
| Financial Services | − 3.00% | 9.70 | $5.16 B | ||
| Diversified Banks | + 0.17% | 245.60 | $98.0 B | ||
| Biotechnology | + 0.46% | 74.67 | $6.59 B | ||
| Retail | 0.00% | 2.60 | $51.9 M | ||
| Financial Services | − 0.27% | 7.34 | $365 M | ||
| Biotechnology | + 0.79% | 39.68 | $3.11 B | ||
| Biotechnology | − 1.66% | 72.72 | $9.86 B | ||
| Hotels, Restaurants & Leisure | − 0.62% | 24.04 | $11.9 B | ||
| Trading Companies & Distributors | + 2.03% | 16.12 | $2.94 B | ||
| Hotels, Restaurants & Leisure | + 1.50% | 3.39 | $584 M | ||
| Health Care | − 2.77% | 26.35 | $4.74 B | ||
| Media | + 0.07% | 13.36 | $2.05 B | ||
| Financial Exchanges & Data | − 0.30% | 281.20 | $101 B | ||
| Machinery | + 2.02% | 16.70 | $501 M | ||
| Construction Machinery & Heavy Transportation Equipment | + 2.83% | 560.93 | $77.4 B | ||
| Electric Utilities | − 0.59% | 71.05 | $26.7 B | ||
| Communications | − 3.68% | 3.93 | $33.5 M | ||
| Energy | + 0.03% | 31.25 | $1.69 B | ||
| Packaged Foods & Meats | − 0.58% | 51.46 | $18.1 B | ||
| Pharmaceuticals | − 3.90% | 22.91 | $1.01 B | ||
| Multi-Utilities | − 0.19% | 68.46 | $21.5 B | ||
| Managed Health Care | − 1.44% | 67.04 | $33.1 B | ||
| Multi-Utilities | − 0.78% | 39.67 | $26.1 B | ||
| Auto Components | + 1.65% | 32.04 | $3.45 B | ||
| Electrical Equipment | + 3.04% | 407.00 | $14.6 B | ||
| Aerospace & Defense | − 0.07% | 325.48 | $45.5 B | ||
| Health Care | + 2.19% | 92.75 | $7.18 B | ||
| Financial Services | − 0.14% | 21.35 | $1.18 B | ||
| Health Care | − 1.55% | 6.99 | $19.6 M | ||
| Commercial Services & Supplies | − 1.77% | 6.12 | $80.1 M | ||
| Retail | + 0.48% | 80.97 | $6.93 B | ||
| Construction Machinery & Heavy Transportation Equipment | + 0.72% | 282.86 | $47.8 B | ||
| Retail REITs | − 1.34% | 23.60 | $15.9 B | ||
| Energy | + 0.42% | 52.70 | $1.79 B | ||
| Aerospace & Defense | − 2.32% | 516.00 | $73.3 B | ||
| Electric Utilities | − 0.15% | 73.70 | $36.7 B | ||
| Life & Health Insurance | − 1.54% | 116.68 | $25.0 B | ||
| Personal Care Products | − 0.15% | 146.70 | $342 B | ||
| N/A | − 0.19% | 10.35 | $244 M | ||
| Movies & Entertainment | − 5.26% | 78.32 | $326 B | ||
| Pharmaceuticals | − 27.20% | 0.51 | $2.48 M | ||
| Semiconductor Materials & Equipment | + 4.37% | 454.94 | $361 B | ||
| Health Care | + 1.17% | 33.80 | $1.31 B | ||
| Construction | − 0.43% | 43.82 | $24.3 B | ||
| Application Software | + 2.19% | 320.45 | $108 B | ||
| Broadline Retail | − 0.81% | 1,975.00 | $100 B | ||
| Pharmaceuticals | − 1.28% | 28.44 | $162 B | ||
| Health Care | − 1.43% | 0.26 | $31.3 M | ||
| N/A | + 0.56% | 10.70 | $317 M | ||
| Financial Services | − 3.70% | 93.13 | $1.41 B | ||
| Aerospace & Defense | − 1.23% | 147.90 | $1.95 T | ||
| Multi-Sector Holdings | − 0.52% | 505.50 | $975 B | ||
| Technology | + 0.69% | 12.67 | $3.25 B | ||
| Biotechnology | − 4.95% | 0.24 | $10.6 M | ||
| Technology | + 3.43% | 40.08 | $23.4 B | ||
| Hotels, Restaurants & Leisure | — | — | $11.8 M | ||
| Asset Management & Custody Banks | − 1.85% | 107.73 | $96.7 B | ||
| Biotechnology | − 3.56% | 358.24 | $10.6 B | ||
| Communications Equipment | + 3.84% | 879.90 | $68.5 B | ||
| Communications | + 1.92% | 5.32 | $237 M | ||
| Retail | + 4.26% | 1.96 | $69.0 M | ||
| Regional Banks | − 0.09% | 239.84 | $34.8 B | ||
| Financial Services | + 0.13% | 7.48 | $706 M | ||
| Semiconductor Materials & Equipment | + 7.33% | 185.62 | $242 B | ||
| Banking | − 0.43% | 382.53 | — | ||
| Technology | − 1.57% | 12.57 | $1.34 B | ||
| N/A | + 1.24% | 32.65 | $718 M | ||
| Energy | 0.00% | 1.53 | $36.5 M | ||
| Automotive Retail | + 0.58% | 87.89 | $71.7 B | ||
| N/A | − 0.08% | 11.86 | $113 M | ||
| Systems Software | + 0.42% | 333.35 | $272 B | ||
| Human Resource & Employment Services | − 2.66% | 121.75 | $43.3 B | ||
| Diversified Support Services | − 0.29% | 200.47 | $80.2 B | ||
| Chemicals | + 1.14% | 43.40 | $3.98 B | ||
| Media | + 1.06% | 391.16 | $9.42 B | ||
| Aerospace & Defense | − 4.06% | 516.31 | $41.6 B | ||
| Retail | 0.00% | 1.48 | $1.27 M | ||
| Energy | + 1.90% | 12.86 | $1.89 B | ||
| Technology | + 1.51% | 55.80 | $1.98 B | ||
| IT Consulting & Other Services | − 3.33% | 186.68 | $114 B | ||
| Electric Utilities | − 0.17% | 124.50 | $70.7 B | ||
| Independent Power Producers & Energy Traders | + 0.07% | 14.79 | $10.5 B | ||
| Multi-line Insurance | − 0.68% | 285.74 | $14.2 B | ||
| Paper & Plastic Packaging Products & Materials | − 1.61% | 45.15 | $20.9 B | ||
| Asset Management & Custody Banks | − 0.80% | 560.56 | $49.6 B | ||
| Biotechnology | − 0.21% | 270.56 | — | ||
| Machinery | + 4.29% | 44.22 | $1.02 B | ||
| Biotechnology | − 1.90% | 1.03 | $32.3 M | ||
| Biotechnology | + 2.58% | 7.56 | $782 M | ||
| Metal, Glass & Plastic Containers | − 0.41% | 62.67 | $16.7 B | ||
| Food Retail | − 0.31% | 756.09 | $28.0 B | ||
| Life Sciences Tools & Services | − 1.65% | 288.50 | $13.9 B | ||
| Application Software | − 1.90% | 259.40 | $212 B | ||
| Systems Software | − 0.82% | 213.20 | $217 B | ||
| Life & Health Insurance | − 0.97% | 117.21 | $59.7 B | ||
| Communications Equipment | + 0.45% | 109.10 | $430 B | ||
| Rail Transportation | + 1.16% | 49.56 | $91.8 B | ||
| Packaged Foods & Meats | − 1.89% | 126.08 | $13.5 B | ||
| Technology | − 0.83% | 1.19 | $194 M | ||
| Aerospace & Defense | + 2.03% | 3.02 | $405 M | ||
| Brewers | − 0.17% | 40.50 | $7.20 B | ||
| Hotels, Resorts & Cruise Lines | − 0.84% | 193.50 | $150 B | ||
| Health Care Services | − 0.89% | 96.34 | $123 B | ||
| Automotive Retail | + 1.46% | 74.50 | $82.0 B | ||
| Integrated Oil & Gas | − 1.29% | 208.60 | $415 B | ||
| Multi-Utilities | − 1.42% | 65.84 | $57.9 B | ||
| Passenger Airlines | + 1.94% | 80.28 | $52.8 B | ||
| Specialized Consumer Services | − 4.64% | 211.71 | $92.2 B | ||
| Specialty Chemicals | + 0.35% | 131.59 | $17.8 B | ||
| Semiconductors | + 6.95% | 175.06 | — | ||
| Technology | − 5.17% | 338.03 | $117 B | ||
| Homebuilding | − 1.15% | 142.75 | $39.9 B | ||
| Technology Hardware, Storage & Peripherals | + 1.17% | 522.44 | $339 B | ||
| Agricultural & Farm Machinery | + 0.56% | 698.27 | $188 B | ||
| Life Sciences Tools & Services | − 1.60% | 207.66 | $146 B | ||
| Consumer Staples Merchandise Retail | + 0.29% | 131.42 | $25.3 B | ||
| Restaurants | − 1.40% | 256.00 | $182 B | ||
| Health Care Services | − 0.94% | 237.14 | $26.2 B | ||
| Application Software | − 0.91% | 212.80 | $75.7 B | ||
| Footwear | + 1.55% | 85.81 | $11.7 B | ||
| Pharmaceuticals | − 0.24% | 37.91 | $4.72 B | ||
| Consumer Staples Merchandise Retail | + 1.63% | 133.40 | $29.4 B | ||
| Movies & Entertainment | − 1.85% | 105.18 | $183 B | ||
| Data Center REITs | + 0.32% | 188.39 | $69.7 B | ||
| Technology | − 4.69% | 15.05 | — | ||
| Textiles, Apparel & Luxury Goods | + 1.01% | 33.97 | $755 M | ||
| Aerospace & Defense | + 0.89% | 3.39 | $327 M | ||
| Electric Utilities | − 0.97% | 120.22 | $93.7 B | ||
| Health Care REITs | − 1.81% | 20.65 | $14.2 B | ||
| Industrial Machinery & Supplies & Components | + 1.00% | 192.98 | $26.0 B | ||
| Commodity Chemicals | − 2.72% | 29.53 | $21.3 B | ||
| Restaurants | − 1.68% | 341.20 | $11.3 B | ||
| Restaurants | − 0.53% | 216.88 | $24.7 B | ||
| Multi-Utilities | − 0.72% | 136.08 | $28.3 B | ||
| Construction Machinery & Heavy Transportation Equipment | + 1.61% | 813.00 | $374 B | ||
| Life & Health Insurance | − 1.27% | 174.27 | $13.5 B | ||
| Transportation Infrastructure | + 0.83% | 24.41 | $4.03 B | ||
| Energy | + 0.10% | 100.72 | — | ||
| Cable & Satellite | + 0.35% | 151.91 | $18.1 B | ||
| Real Estate Services | − 2.43% | 30.91 | $12.5 B | ||
| Fertilizers & Agricultural Chemicals | − 0.86% | 87.86 | $58.8 B | ||
| Packaged Foods & Meats | − 2.33% | 38.35 | $20.5 B | ||
| Electronic Components | + 5.56% | 154.12 | $133 B | ||
| Interactive Media & Services | − 1.10% | 338.72 | $4.14 T | ||
| Financial Services | + 3.45% | 9.02 | — | ||
| Biotechnology | — | — | $2.57 M | ||
| Soft Drinks & Non-alcoholic Beverages | − 0.74% | 88.15 | $379 B | ||
| Health Care | — | — | $715 K | ||
| Hotels, Restaurants & Leisure | + 2.64% | 11.66 | — | ||
| Food Products | − 3.37% | 21.38 | $6.38 B | ||
| Energy | + 0.86% | 69.00 | $33.4 B | ||
| Food Retail | + 0.14% | 58.59 | $35.9 B | ||
| Personal Care Products | − 1.11% | 18.74 | $36.0 B | ||
| Multi-line Insurance | − 0.67% | 109.30 | $22.5 B | ||
| Diversified Support Services | + 0.52% | 133.05 | $16.7 B | ||
| Homebuilding | − 1.03% | 83.58 | $20.1 B | ||
| Health Care Services | − 1.39% | 326.89 | $26.8 B | ||
| Aerospace & Defense | − 1.96% | 257.00 | $47.9 B | ||
| Building Products | + 1.15% | 390.53 | $13.5 B | ||
| Industrial Gases | − 0.96% | 477.57 | $221 B | ||
| Diversified Banks | − 0.76% | 63.05 | $98.2 B | ||
| Transaction & Payment Processing Services | − 0.97% | 375.07 | $700 B |
The provider has no recent trade for 18 companies in this list, so their price, change and volume cells are left blank. Most of them are very small companies that trade infrequently.
420 of 902 companies
Show MoreAlpaca · SIPUpdated 03:0015 Minutes Delayed