Companies
Tracked companies — sector, market cap and volume
To Understand This
Tracked companies — sector, market cap and volume
To Understand This
| # | Company | Sector | Change | Price | Market Cap |
|---|---|---|---|---|---|
| Media | — | — | $6.21 | ||
| Biotechnology | — | 0.13 | $1.89 K | ||
| Technology | — | — | $22.2 K | ||
| N/A | — | — | $55.4 K | ||
| Biotechnology | — | 0.07 | $67.3 K | ||
| Commercial Services & Supplies | — | 0.35 | $230 K | ||
| Biotechnology | — | — | $263 K | ||
| Pharmaceuticals | — | — | $406 K | ||
| Health Care | — | — | $715 K | ||
| Commercial Services & Supplies | — | 0.26 | $718 K | ||
| Diversified Consumer Services | — | 0.15 | $732 K | ||
| N/A | — | — | $761 K | ||
| N/A | — | — | $1.05 M | ||
| Retail | 0.00% | 1.48 | $1.27 M | ||
| Media | − 8.54% | 1.82 | $1.42 M | ||
| Pharmaceuticals | — | 0.35 | $1.84 M | ||
| Pharmaceuticals | − 27.20% | 0.51 | $2.48 M | ||
| Biotechnology | — | — | $2.57 M | ||
| Media | — | — | $2.70 M | ||
| Chemicals | — | — | $2.92 M | ||
| Biotechnology | — | — | $3.15 M | ||
| Biotechnology | − 18.94% | 10.36 | $3.24 M | ||
| LDXCLondax Corp | N/A | — | — | $3.35 M | |
| Chemicals | — | — | $3.60 M | ||
| Utilities | — | — | $4.20 M | ||
| Energy | — | 0.12 | $4.94 M | ||
| Media | — | 0.30 | $7.04 M | ||
| Media | − 3.39% | 1.14 | $8.03 M | ||
| N/A | — | — | $8.06 M | ||
| Health Care | — | — | $8.09 M | ||
| Technology | − 3.82% | 1.51 | $8.09 M | ||
| Media | — | 0.30 | $8.34 M | ||
| Biotechnology | − 4.95% | 0.24 | $10.6 M | ||
| Pharmaceuticals | + 1.11% | 0.72 | $10.8 M | ||
| Technology | − 2.87% | 0.92 | $11.6 M | ||
| Hotels, Restaurants & Leisure | — | — | $11.8 M | ||
| Retail | — | — | $12.1 M | ||
| Health Care | + 4.31% | 0.56 | $12.5 M | ||
| Electrical Equipment | + 1.96% | 1.05 | $13.5 M | ||
| Biotechnology | − 1.49% | 2.00 | $15.1 M | ||
| Retail | — | — | $15.4 M | ||
| Media | + 1.71% | 1.19 | $15.5 M | ||
| Pharmaceuticals | − 0.45% | 2.22 | $15.6 M | ||
| Food Products | − 5.42% | 12.75 | $16.6 M | ||
| Telecommunication | — | — | $17.1 M | ||
| Commercial Services & Supplies | — | — | $18.2 M | ||
| Hotels, Restaurants & Leisure | − 0.75% | 5.32 | $19.2 M | ||
| Health Care | − 1.55% | 6.99 | $19.6 M | ||
| Health Care | − 4.29% | 0.34 | $21.1 M | ||
| Health Care | + 0.74% | 0.42 | $23.5 M | ||
| Media | — | — | $23.7 M | ||
| Biotechnology | − 3.57% | 0.60 | $24.7 M | ||
| Health Care | — | — | $26.1 M | ||
| Banking | − 5.56% | 6.80 | $27.9 M | ||
| Food Products | + 0.27% | 3.65 | $28.1 M | ||
| Financial Services | − 0.57% | 11.35 | $28.1 M | ||
| Electrical Equipment | — | — | $30.5 M | ||
| Electrical Equipment | − 0.70% | 1.41 | $31.3 M | ||
| Health Care | − 1.43% | 0.26 | $31.3 M | ||
| Biotechnology | − 1.46% | 1.35 | $32.3 M | ||
| Biotechnology | − 1.90% | 1.03 | $32.3 M | ||
| NSARONSTAR Electric Co | Utilities | — | — | $33.1 M | |
| Communications | − 3.68% | 3.93 | $33.5 M | ||
| Financial Services | − 3.53% | 1.06 | $34.0 M | ||
| Banking | — | — | $36.5 M | ||
| Energy | 0.00% | 1.53 | $36.5 M | ||
| Retail | + 6.05% | 0.67 | $36.8 M | ||
| Financial Services | − 7.95% | 3.01 | $37.3 M | ||
| Biotechnology | − 0.16% | 6.21 | $38.4 M | ||
| Electrical Equipment | 0.00% | 1.72 | $40.1 M | ||
| Professional Services | − 2.90% | 7.03 | $40.4 M | ||
| Biotechnology | + 1.49% | 2.73 | $41.0 M | ||
| Pharmaceuticals | − 0.08% | 0.89 | $44.9 M | ||
| Biotechnology | + 0.72% | 1.39 | $48.2 M | ||
| Road & Rail | − 11.59% | 4.88 | $48.6 M | ||
| Biotechnology | − 3.63% | 3.85 | $49.2 M | ||
| Energy | + 1.75% | 1.16 | $51.1 M | ||
| Real Estate | − 1.53% | 3.21 | $51.9 M | ||
| Retail | 0.00% | 2.60 | $51.9 M | ||
| N/A | + 0.29% | 5.79 | $54.7 M | ||
| Media | − 1.40% | 9.18 | $58.4 M | ||
| Real Estate | − 1.14% | 5.22 | $59.6 M | ||
| Commercial Services & Supplies | + 2.75% | 1.12 | $64.6 M | ||
| Life Sciences Tools & Services | − 3.62% | 1.33 | $65.7 M | ||
| Retail | + 4.26% | 1.96 | $69.0 M | ||
| Financial Services | + 0.91% | 2.22 | $69.6 M | ||
| Technology | − 2.42% | 2.05 | $70.6 M | ||
| Electrical Equipment | + 3.36% | 3.96 | $76.4 M | ||
| Energy | − 1.40% | 0.28 | $78.5 M | ||
| Commercial Services & Supplies | − 1.77% | 6.12 | $80.1 M | ||
| Biotechnology | + 0.62% | 1.63 | $80.2 M | ||
| N/A | — | 11.36 | $81.0 M | ||
| Hotels, Restaurants & Leisure | + 0.63% | 15.96 | $82.2 M | ||
| Textiles, Apparel & Luxury Goods | + 1.91% | 6.40 | $82.2 M | ||
| Health Care | 0.00% | 9.21 | $83.1 M | ||
| Financial Services | − 0.55% | 3.60 | $84.7 M | ||
| Banking | — | — | $88.9 M | ||
| Financial Services | + 5.62% | 3.76 | $90.2 M | ||
| Financial Services | + 0.55% | 7.34 | $90.9 M | ||
| Biotechnology | + 3.88% | 2.14 | $91.6 M | ||
| Energy | + 1.53% | 2.66 | $93.5 M | ||
| Insurance | − 1.34% | 0.54 | $94.6 M | ||
| Textiles, Apparel & Luxury Goods | + 2.13% | 3.35 | $95.3 M | ||
| Retail | + 4.07% | 10.74 | $97.0 M | ||
| Chemicals | + 1.55% | 2.30 | $98.7 M | ||
| Real Estate | + 0.34% | 2.96 | $109 M | ||
| Health Care | − 0.04% | 0.69 | $109 M | ||
| N/A | − 0.08% | 11.86 | $113 M | ||
| Pharmaceuticals | − 6.11% | 5.38 | $118 M | ||
| Electrical Equipment | 0.00% | 2.55 | $118 M | ||
| N/A | 0.00% | 5.71 | $120 M | ||
| Biotechnology | + 1.90% | 2.14 | $123 M | ||
| Health Care | + 1.45% | 0.70 | $127 M | ||
| Health Care | − 5.53% | 2.22 | $130 M | ||
| Retail | + 0.00% | 4.40 | $134 M | ||
| Communications | + 1.98% | 7.21 | $141 M | ||
| Consumer products | + 3.63% | 13.12 | $141 M | ||
| Machinery | — | — | $150 M | ||
| Energy | + 0.32% | 3.12 | $150 M | ||
| Pharmaceuticals | — | 23.49 | $152 M | ||
| Retail | − 0.22% | 4.45 | $169 M | ||
| N/A | + 0.25% | 4.06 | $170 M | ||
| Technology | + 1.85% | 3.86 | $182 M | ||
| Leisure Products | + 47.35% | 14.75 | $185 M | ||
| N/A | − 0.52% | 11.50 | $187 M | ||
| Semiconductors | + 0.91% | 4.42 | $189 M | ||
| Technology | − 0.83% | 1.19 | $194 M | ||
| Health Care | + 10.63% | 2.81 | $198 M | ||
| Trading Companies & Distributors | + 6.46% | 6.10 | $198 M | ||
| Financial Services | + 0.58% | 20.80 | $202 M | ||
| Media | − 1.67% | 11.16 | $203 M | ||
| Financial Services | + 6.70% | 9.40 | $204 M | ||
| N/A | 0.00% | 4.37 | $209 M | ||
| Biotechnology | + 5.80% | 5.84 | $214 M | ||
| N/A | − 0.19% | 10.52 | $215 M | ||
| Technology | + 5.58% | 2.65 | $219 M | ||
| Technology | — | 28.99 | $225 M | ||
| Pharmaceuticals | − 0.83% | 69.52 | $227 M | ||
| N/A | + 0.40% | 10.00 | $230 M | ||
| Health Care | + 1.41% | 28.00 | $232 M | ||
| Aerospace & Defense | + 4.66% | 7.41 | $233 M | ||
| Health Care | + 18.88% | 73.41 | $234 M | ||
| Communications | + 1.92% | 5.32 | $237 M | ||
| Retail | + 9.17% | 2.43 | $242 M | ||
| Biotechnology | − 1.41% | 0.82 | $243 M | ||
| N/A | − 0.19% | 10.35 | $244 M | ||
| Consumer products | + 4.64% | 16.69 | $244 M | ||
| Biotechnology | + 1.37% | 2.59 | $245 M | ||
| Real Estate | − 6.92% | 15.60 | $252 M | ||
| Telecommunication | — | — | $254 M | ||
| Communications | + 2.38% | 19.78 | $256 M | ||
| Utilities | − 0.22% | 8.90 | $256 M | ||
| Electrical Equipment | + 9.63% | 9.95 | $258 M | ||
| Distributors | − 1.56% | 5.06 | $258 M | ||
| Biotechnology | + 0.98% | 22.76 | $264 M | ||
| Retail | + 2.14% | 5.26 | $267 M | ||
| N/A | + 3.90% | 67.18 | $279 M | ||
| N/A | − 0.08% | 12.30 | $295 M | ||
| Auto Components | + 1.91% | 75.84 | $309 M | ||
| Banking | + 1.54% | 47.57 | $312 M | ||
| N/A | + 0.56% | 10.70 | $317 M | ||
| Aerospace & Defense | + 0.89% | 3.39 | $327 M | ||
| N/A | − 0.58% | 10.23 | $331 M | ||
| Retail | + 1.11% | 10.94 | $336 M | ||
| Machinery | + 4.56% | 23.85 | $344 M | ||
| N/A | + 0.24% | 12.41 | $349 M | ||
| Energy | + 0.63% | 9.39 | $349 M | ||
| Energy | + 0.01% | 1.62 | $357 M | ||
| Financial Services | − 0.27% | 7.34 | $365 M | ||
| N/A | − 0.66% | 7.53 | $374 M | ||
| Energy | + 1.42% | 11.39 | $383 M | ||
| N/A | − 0.46% | 10.88 | $385 M | ||
| Technology | + 1.41% | 8.61 | $389 M | ||
| Logistics & Transportation | + 0.36% | 8.44 | $395 M | ||
| Retail | + 3.98% | 35.81 | $398 M | ||
| Aerospace & Defense | + 2.03% | 3.02 | $405 M | ||
| Health Care | − 0.36% | 14.00 | $420 M | ||
| Media | − 3.21% | 0.91 | $429 M | ||
| Paper & Forest | + 1.13% | 12.54 | $449 M | ||
| N/A | + 0.47% | 8.54 | $479 M | ||
| Machinery | + 2.02% | 16.70 | $501 M | ||
| Media | − 0.60% | 4.95 | $509 M | ||
| NPCTNuveen Core Plus Impact Fund | N/A | − 0.10% | 9.71 | $524 M | |
| Biotechnology | + 0.58% | 11.19 | $544 M | ||
| Health Care | + 0.12% | 16.50 | $570 M | ||
| Leisure Products | + 5.30% | 12.92 | $578 M | ||
| Biotechnology | + 2.77% | 30.75 | $580 M | ||
| Marine | + 7.83% | 23.95 | $581 M | ||
| Hotels, Restaurants & Leisure | + 1.50% | 3.39 | $584 M | ||
| Biotechnology | + 5.61% | 6.21 | $590 M | ||
| Leisure Products | + 4.50% | 24.38 | $590 M | ||
| N/A | + 0.10% | 20.57 | $598 M | ||
| N/A | − 0.42% | 9.38 | $602 M | ||
| N/A | − 0.48% | 10.40 | $605 M | ||
| Technology | + 2.00% | 8.65 | $639 M | ||
| Electrical Equipment | + 0.70% | 9.71 | $644 M | ||
| Biotechnology | + 6.50% | 3.44 | $669 M | ||
| PAXSPIMCO Access Income Fund | N/A | + 1.28% | 14.24 | $670 M | |
| N/A | − 0.08% | 11.88 | $678 M | ||
| Electrical Equipment | + 0.22% | 4.55 | $700 M | ||
| Financial Services | + 0.13% | 7.48 | $706 M | ||
| N/A | + 1.24% | 32.65 | $718 M | ||
| Biotechnology | + 0.90% | 8.98 | $719 M | ||
| Electrical Equipment | — | 2.19 | $730 M | ||
| Textiles, Apparel & Luxury Goods | + 1.01% | 33.97 | $755 M | ||
| Pharmaceuticals | − 0.72% | 23.53 | $763 M | ||
| Biotechnology | + 2.58% | 7.56 | $782 M | ||
| N/A | + 0.20% | 40.15 | $796 M | ||
| Metals & Mining | − 2.78% | 5.95 | $797 M | ||
| Biotechnology | + 0.79% | 3.71 | $807 M | ||
| Diversified Consumer Services | − 0.04% | 45.36 | $832 M | ||
| Technology | + 1.50% | 627.87 | $866 M | ||
| Retail | + 6.35% | 2.68 | $866 M | ||
| Retail | + 2.65% | 18.99 | $903 M | ||
| Semiconductors | − 1.36% | 13.35 | $906 M | ||
| Electrical Equipment | − 0.67% | 19.35 | $935 M | ||
| Biotechnology | − 1.62% | 12.76 | $935 M | ||
| N/A | − 0.54% | 20.12 | $966 M | ||
| Real Estate | + 1.16% | 5.25 | $1.01 B | ||
| Pharmaceuticals | − 3.90% | 22.91 | $1.01 B | ||
| Machinery | + 4.29% | 44.22 | $1.02 B | ||
| Biotechnology | + 1.21% | 19.23 | $1.02 B | ||
| N/A | + 0.18% | 16.97 | $1.06 B | ||
| N/A | − 0.24% | 24.51 | $1.07 B | ||
| Distributors | — | — | $1.07 B | ||
| Metals & Mining | + 0.92% | 3.00 | $1.08 B | ||
| Professional Services | − 0.93% | 170.99 | $1.10 B | ||
| Food Products | + 0.56% | 12.64 | $1.12 B | ||
| Electrical Equipment | − 3.06% | 23.76 | $1.14 B | ||
| N/A | — | — | $1.14 B | ||
| Electrical Equipment | − 0.19% | 57.75 | $1.17 B | ||
| Financial Services | − 0.14% | 21.35 | $1.18 B | ||
| Biotechnology | − 2.73% | 14.25 | $1.20 B | ||
| Aerospace & Defense | − 1.87% | 8.38 | $1.27 B | ||
| Communications | + 1.51% | 11.78 | $1.28 B | ||
| Health Care | + 1.17% | 33.80 | $1.31 B | ||
| N/A | + 3.36% | 17.51 | $1.34 B | ||
| Technology | − 1.57% | 12.57 | $1.34 B | ||
| Food Products | − 1.71% | 6.34 | $1.34 B | ||
| Technology | − 5.29% | 5.91 | $1.38 B | ||
| Financial Services | − 3.70% | 93.13 | $1.41 B | ||
| Pharmaceuticals | − 2.25% | 11.10 | $1.42 B | ||
| Electrical Equipment | + 2.70% | 9.89 | $1.43 B | ||
| Paper & Forest | + 1.24% | 35.97 | $1.43 B | ||
| Health Care | − 0.19% | 10.75 | $1.46 B | ||
| Professional Services | — | 22.14 | $1.48 B | ||
| N/A | − 0.20% | 15.26 | $1.52 B | ||
| Trading Companies & Distributors | 0.00% | 34.73 | $1.61 B | ||
| Energy | − 2.84% | 2.74 | $1.63 B | ||
| N/A | − 0.41% | 12.12 | $1.63 B | ||
| Biotechnology | − 1.15% | 56.80 | $1.68 B | ||
| Energy | + 0.03% | 31.25 | $1.69 B | ||
| Semiconductors | + 2.91% | 29.00 | $1.71 B | ||
| Technology | — | 10.26 | $1.74 B | ||
| Building | + 4.16% | 8.51 | $1.74 B | ||
| N/A | − 0.20% | 9.89 | $1.75 B | ||
| Energy | + 0.42% | 52.70 | $1.79 B | ||
| N/A | + 2.40% | 12.82 | $1.83 B | ||
| Energy | + 1.90% | 12.86 | $1.89 B | ||
| N/A | − 0.36% | 35.59 | $1.89 B | ||
| Utilities | + 0.53% | 11.15 | $1.92 B | ||
| Technology | + 1.51% | 55.80 | $1.98 B | ||
| Banking | — | 39.32 | $2.00 B | ||
| N/A | − 0.30% | 6.73 | $2.01 B | ||
| Consumer products | + 0.10% | 88.50 | $2.04 B | ||
| Technology | − 12.39% | 8.84 | $2.04 B | ||
| Media | + 0.07% | 13.36 | $2.05 B | ||
| Biotechnology | − 2.04% | 5.27 | $2.06 B | ||
| Health Care | + 1.13% | 289.75 | $2.24 B | ||
| Biotechnology | − 2.33% | 15.49 | $2.33 B | ||
| DFPHDFP Holdings Ltd | N/A | — | 10.99 | $2.39 B | |
| Media | − 4.88% | 48.19 | $2.45 B | ||
| Aerospace & Defense | + 1.08% | 168.32 | $2.54 B | ||
| Retail | + 2.11% | 44.54 | $2.70 B | ||
| Commercial Services & Supplies | − 0.38% | 47.05 | $2.76 B | ||
| Technology | − 0.44% | 56.48 | $2.79 B | ||
| Technology | − 0.91% | 13.45 | $2.85 B | ||
| Food Products | − 0.24% | 105.39 | $2.89 B | ||
| Trading Companies & Distributors | + 2.03% | 16.12 | $2.94 B | ||
| Technology | + 2.94% | 12.26 | $2.98 B | ||
| Biotechnology | + 1.44% | 24.00 | $3.00 B | ||
| Biotechnology | + 0.79% | 39.68 | $3.11 B | ||
| Utilities | + 0.32% | 132.66 | $3.18 B | ||
| Energy | − 1.35% | 179.40 | $3.22 B | ||
| Technology | + 0.69% | 12.67 | $3.25 B | ||
| Telecommunication | − 0.59% | 38.50 | $3.33 B | ||
| Electrical Equipment | − 1.20% | 204.15 | $3.36 B | ||
| Real Estate | — | 43.41 | $3.37 B | ||
| Metals & Mining | − 2.43% | 20.05 | $3.43 B | ||
| Auto Components | + 1.65% | 32.04 | $3.45 B | ||
| Biotechnology | − 2.15% | 22.31 | $3.54 B | ||
| Utilities | + 3.86% | 69.18 | $3.60 B | ||
| Media | − 0.50% | 77.41 | $3.66 B | ||
| Real Estate | + 0.13% | 15.60 | $3.68 B | ||
| Chemicals | + 1.14% | 43.40 | $3.98 B | ||
| Transportation Infrastructure | + 0.83% | 24.41 | $4.03 B | ||
| Real Estate | + 0.78% | 14.22 | $4.06 B | ||
| Leisure Products | + 0.24% | 14.33 | $4.17 B | ||
| Chemicals | + 0.36% | 81.48 | $4.21 B | ||
| Communications | − 0.25% | 7.61 | $4.34 B |
The provider has no recent trade for 32 companies in this list, so their price, change and volume cells are left blank. Most of them are very small companies that trade infrequently.
300 of 902 companies
Show MoreAlpaca · SIPUpdated 03:0015 Minutes Delayed