Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NSC | UNP | JBHT |
|---|---|---|---|
| Return | |||
| Last Price | 328.94 | 289.71 | 274.01 |
| Daily Change | + 0.34% | + 0.19% | + 2.90% |
| Period ReturnPast Year | + 18.34% | + 30.49% | + 89.92% |
| Valuation | |||
| Market Cap | $73.9 B | $172 B | $25.7 B |
| P/E Ratio | 28.06 | 23.46 | 38.84 |
| Dividend Yield | 2.50% | 2.32% | 0.92% |
| Net MarginTrailing 12M | 21.0% | 28.9% | 5.3% |
| Risk | |||
| Beta | 1.21 | 0.87 | 1.26 |
| 52-Week Range | 268.23 — $358.60 | 210.84 — $315.99 | 130.12 — $299.76 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Road & Rail | Road & Rail | Road & Rail |
Company
- NSCIndustrials · Road & Rail
- UNPIndustrials · Road & Rail
- JBHTIndustrials · Road & Rail
FinnhubUpdated 22:57
To Understand This