Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NSC | FDX | JBHT |
|---|---|---|---|
| Return | |||
| Last Price | — | 322.52 | — |
| Daily Change | — | − 0.55% | — |
| Period ReturnPast Year | + 18.34% | + 43.70% | + 89.79% |
| Valuation | |||
| Market Cap | $74.0 B | $76.3 B | $25.7 B |
| P/E Ratio | — | 17.40 | — |
| Dividend Yield | — | 1.96% | — |
| Net MarginTrailing 12M | — | 4.7% | — |
| Risk | |||
| Beta | — | 1.22 | — |
| 52-Week Range | — | 221.31 — $404.03 | — |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Road & Rail | Logistics & Transportation | Road & Rail |
Company
- NSCIndustrials · Road & Rail
- FDXIndustrials · Logistics & Transportation
- JBHTIndustrials · Road & Rail
Metrics could not be loaded for NSC, JBHT: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This