Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Partial Period · Jun 1, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | JBHT | FDXF | LUV |
|---|---|---|---|
| Return | |||
| Last Price | 273.77 | — | 39.62 |
| Daily Change | + 2.81% | — | + 2.30% |
| Period ReturnPast Year | + 89.79% | − 14.19%Jun 1, 2026 — Sep 4, 2026 | + 22.90% |
| Valuation | |||
| Market Cap | $25.7 B | $15.4 B | $19.4 B |
| P/E Ratio | 38.81 | — | 25.00 |
| Dividend Yield | 0.92% | — | 2.90% |
| Net MarginTrailing 12M | 5.3% | 4.8% | 2.8% |
| Risk | |||
| Beta | 1.26 | -0.02 | 1.25 |
| 52-Week Range | 130.12 — $299.76 | 123.24 — $194.27 | 29.26 — $55.11 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Road & Rail | Road & Rail | Airlines |
Company
- JBHTIndustrials · Road & Rail
- FDXFIndustrials · Road & Rail
- LUVIndustrials · Airlines
FinnhubUpdated 23:00
To Understand This