Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | JBHT | FDXF | DAL |
|---|---|---|---|
| Return | |||
| Last Price | 273.77 | 129.45 | 80.17 |
| Daily Change | + 2.81% | + 1.78% | + 1.80% |
| Period ReturnPast Month | + 0.74% | − 7.88% | − 8.78% |
| Valuation | |||
| Market Cap | $25.7 B | $15.4 B | $52.7 B |
| P/E Ratio | 38.81 | 87.21 | 13.32 |
| Dividend Yield | 0.92% | — | 1.11% |
| Net MarginTrailing 12M | 5.3% | 4.8% | 5.8% |
| Risk | |||
| Beta | 1.26 | -0.02 | 1.45 |
| 52-Week Range | 130.12 — $299.76 | 123.24 — $194.27 | 55.03 — $95.68 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Road & Rail | Road & Rail | Airlines |
Company
- JBHTIndustrials · Road & Rail
- FDXFIndustrials · Road & Rail
- DALIndustrials · Airlines
FinnhubUpdated 23:00
To Understand This