Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ZBRA | KEYS | ROP |
|---|---|---|---|
| Return | |||
| Last Price | 362.74 | 327.21 | 405.90 |
| Daily Change | + 1.47% | + 1.42% | − 3.90% |
| Period ReturnPast 6 Months | + 61.97% | + 6.47% | + 16.46% |
| Valuation | |||
| Market Cap | $17.3 B | $55.9 B | $40.1 B |
| P/E Ratio | 33.19 | 44.93 | 16.82 |
| Dividend Yield | — | — | 0.57% |
| Net MarginTrailing 12M | 9.2% | 19.1% | 30.2% |
| Risk | |||
| Beta | 1.62 | 1.19 | 0.71 |
| 52-Week Range | 199.05 — $386.23 | 158.79 — $374.96 | 305.96 — $530.00 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Electrical Equipment | Electrical Equipment | Technology |
Company
- ZBRAInformation Technology · Electrical Equipment
- KEYSInformation Technology · Electrical Equipment
- ROPInformation Technology · Technology
Alpaca · SIPUpdated 02:0015 Minutes Delayed
To Understand This