Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | WMB | KMI |
|---|---|---|
| Return | ||
| Last Price | 73.63 | 31.35 |
| Daily Change | − 0.57% | − 0.79% |
| Period ReturnPast 6 Months | − 1.50% | − 5.40% |
| Valuation | ||
| Market Cap | $90.0 B | $69.8 B |
| P/E Ratio | 29.38 | 20.11 |
| Dividend Yield | 2.78% | 6.51% |
| Net MarginTrailing 12M | 25.2% | 19.3% |
| Risk | ||
| Beta | 0.65 | 0.61 |
| 52-Week Range | 56.09 — $80.08 | 25.60 — $34.81 |
| Company | ||
| Sector | Energy | Energy |
| Industry | Energy | Energy |
Company
- WMBEnergy · Energy
- KMIEnergy · Energy
Alpaca · SIPUpdated 21:4115 Minutes Delayed
To Understand This