Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | WAB | PCAR |
|---|---|---|
| Return | ||
| Last Price | 282.66 | 124.69 |
| Daily Change | + 0.65% | + 0.14% |
| Period ReturnPast 6 Months | + 7.21% | + 0.53% |
| Valuation | ||
| Market Cap | $47.7 B | $65.6 B |
| P/E Ratio | — | 26.25 |
| Dividend Yield | — | 1.17% |
| Net MarginTrailing 12M | — | 9.0% |
| Risk | ||
| Beta | — | 0.95 |
| 52-Week Range | — | 92.25 — $139.24 |
| Company | ||
| Sector | Industrials | Industrials |
| Industry | Machinery | Machinery |
Company
- WABIndustrials · Machinery
- PCARIndustrials · Machinery
Metrics could not be loaded for WAB: P/E, dividend, beta and the 52-week range stay empty in that column.
CacheUpdated 21:50May Be Out Of Date
To Understand This