Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | WAB | CMI | PCAR |
|---|---|---|---|
| Return | |||
| Last Price | 281.88 | 558.47 | 124.27 |
| Daily Change | + 0.37% | + 2.38% | − 0.19% |
| Period ReturnPast 6 Months | + 7.41% | − 4.70% | + 0.54% |
| Valuation | |||
| Market Cap | $47.6 B | $77.1 B | $65.4 B |
| P/E Ratio | — | — | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | — | — | — |
| Risk | |||
| Beta | — | — | — |
| 52-Week Range | — | — | — |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Machinery | Machinery | Machinery |
Company
- WABIndustrials · Machinery
- CMIIndustrials · Machinery
- PCARIndustrials · Machinery
Metrics could not be loaded for WAB, CMI, PCAR: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 20:45
To Understand This