Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | WAB | CAT | PCAR |
|---|---|---|---|
| Return | |||
| Last Price | 282.89 | 810.14 | 124.69 |
| Daily Change | + 0.73% | + 1.25% | + 0.14% |
| Period ReturnPast 6 Months | + 7.21% | + 7.67% | + 0.53% |
| Valuation | |||
| Market Cap | $47.8 B | $373 B | $65.6 B |
| P/E Ratio | — | 34.85 | — |
| Dividend Yield | — | 2.10% | — |
| Net MarginTrailing 12M | — | 14.5% | — |
| Risk | |||
| Beta | — | 1.61 | — |
| 52-Week Range | — | 414.29 — $1,073.46 | — |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Machinery | Machinery | Machinery |
Company
- WABIndustrials · Machinery
- CATIndustrials · Machinery
- PCARIndustrials · Machinery
Metrics could not be loaded for WAB, PCAR: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 22:45
To Understand This