Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | UDR | AVB | ESS |
|---|---|---|---|
| Return | |||
| Last Price | 36.50 | 184.06 | 279.26 |
| Daily Change | + 0.34% | — | + 0.22% |
| Period ReturnPast 6 Months | − 4.36% | + 2.44% | + 6.20% |
| Valuation | |||
| Market Cap | $11.7 B | $26.1 B | $17.9 B |
| P/E Ratio | — | 25.47 | 43.46 |
| Dividend Yield | — | 3.87% | 4.30% |
| Net MarginTrailing 12M | — | 33.3% | 21.5% |
| Risk | |||
| Beta | — | -0.24 | 0.70 |
| 52-Week Range | — | 160.10 — $198.63 | 238.46 — $303.35 |
| Company | |||
| Sector | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- UDRReal Estate · Real Estate
- AVBReal Estate · Real Estate
- ESSReal Estate · Real Estate
Metrics could not be loaded for UDR: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 21:3515 Minutes Delayed
To Understand This