Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Partial Period · Feb 26, 2026 — Sep 4, 2026
Partial Period · Feb 26, 2026 — Sep 4, 2026
Partial Period · Feb 26, 2026 — Sep 4, 2026
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | STE | ABT | ISRG | MDT |
|---|---|---|---|---|
| Return | ||||
| Last Price | — | 109.51 | 364.34 | 94.03 |
| Daily Change | — | + 0.66% | − 1.48% | + 1.00% |
| Period ReturnPast 6 Months | − 4.20% | − 5.87%Feb 26, 2026 — Sep 4, 2026 | − 28.13%Feb 26, 2026 — Sep 4, 2026 | − 3.11%Feb 26, 2026 — Sep 4, 2026 |
| Valuation | ||||
| Market Cap | $21.9 B | $189 B | $129 B | $120 B |
| P/E Ratio | — | 35.25 | 41.75 | 23.13 |
| Dividend Yield | 1.02% | 1.98% | — | 3.50% |
| Net MarginTrailing 12M | 13.3% | 11.7% | 28.5% | 13.9% |
| Risk | ||||
| Beta | 0.88 | 0.54 | 1.48 | 0.60 |
| 52-Week Range | 195.14 — $269.44 | 81.97 — $137.49 | 328.57 — $603.88 | 73.31 — $106.33 |
| Company | ||||
| Sector | Health Care | Health Care | Health Care | Health Care |
| Industry | Health Care | Health Care | Health Care | Health Care |
Company
- STEHealth Care · Health Care
- ABTHealth Care · Health Care
- ISRGHealth Care · Health Care
- MDTHealth Care · Health Care
FinnhubUpdated 19:58
To Understand This