Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SOFI | GROW | ACGL |
|---|---|---|---|
| Return | |||
| Last Price | 18.18 | 3.03 | 98.10 |
| Daily Change | − 1.81% | − 7.34% | − 1.73% |
| Period ReturnPast 6 Months | − 4.61% | − 10.51% | − 1.56% |
| Valuation | |||
| Market Cap | $23.5 B | $37.6 M | $33.5 B |
| P/E Ratio | — | 11.59 | 7.60 |
| Dividend Yield | — | 2.98% | — |
| Net MarginTrailing 12M | — | 33.2% | 25.4% |
| Risk | |||
| Beta | — | 0.63 | 0.22 |
| 52-Week Range | — | 2.23 — $3.65 | 82.45 — $107.09 |
| Company | |||
| Sector | — | — | Financials |
| Industry | Financial Services | Financial Services | Insurance |
Company
- SOFIFinancial Services
- GROWFinancial Services
- ACGLFinancials · Insurance
Metrics could not be loaded for SOFI: P/E, dividend, beta and the 52-week range stay empty in that column.
CacheUpdated 01:10May Be Out Of Date
To Understand This