Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SOFI | ACGL | GROW |
|---|---|---|---|
| Return | |||
| Last Price | 18.18 | 98.10 | 3.03 |
| Daily Change | − 1.81% | − 1.73% | − 7.34% |
| Period ReturnPast 6 Months | − 4.61% | − 1.56% | − 10.51% |
| Valuation | |||
| Market Cap | $23.5 B | $33.5 B | $37.6 M |
| P/E Ratio | — | 7.60 | 11.59 |
| Dividend Yield | — | — | 2.98% |
| Net MarginTrailing 12M | — | 25.4% | 33.2% |
| Risk | |||
| Beta | — | 0.22 | 0.63 |
| 52-Week Range | — | 82.45 — $107.09 | 2.23 — $3.65 |
| Company | |||
| Sector | — | Financials | — |
| Industry | Financial Services | Insurance | Financial Services |
Company
- SOFIFinancial Services
- ACGLFinancials · Insurance
- GROWFinancial Services
Metrics could not be loaded for SOFI: P/E, dividend, beta and the 52-week range stay empty in that column.
CacheUpdated 01:10May Be Out Of Date
To Understand This