Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SELF | CLPR | FRT |
|---|---|---|---|
| Return | |||
| Last Price | 5.24 | 3.26 | 117.25 |
| Daily Change | − 0.76% | 0.00% | + 0.08% |
| Period ReturnPast 6 Months | + 3.98% | − 3.41% | + 8.10% |
| Valuation | |||
| Market Cap | $59.8 M | $52.7 M | $10.1 B |
| P/E Ratio | 27.77 | — | — |
| Dividend Yield | 6.16% | 7.72% | — |
| Net MarginTrailing 12M | 16.6% | 8.4% | — |
| Risk | |||
| Beta | 0.01 | 0.99 | — |
| 52-Week Range | 4.73 — $5.75 | 2.69 — $4.52 | — |
| Company | |||
| Sector | — | — | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- SELFReal Estate
- CLPRReal Estate
- FRTReal Estate · Real Estate
Metrics could not be loaded for FRT: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 22:12
To Understand This