Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SDOT | AVX | HOFT |
|---|---|---|---|
| Return | |||
| Last Price | 12.68 | 3.69 | — |
| Daily Change | − 5.93% | + 1.37% | — |
| Period ReturnPast 6 Months | − 71.10% | − 59.17% | − 8.19% |
| Valuation | |||
| Market Cap | $16.5 M | $28.4 M | $141 M |
| P/E Ratio | — | — | — |
| Dividend Yield | — | — | 4.68% |
| Net MarginTrailing 12M | 37.8% | 1,533.9% | 7.9% |
| Risk | |||
| Beta | -1.73 | -0.16 | 1.18 |
| 52-Week Range | 2.63 — $260.40 | 2.81 — $107.88 | 8.62 — $18.09 |
| Company | |||
| Sector | — | — | — |
| Industry | Food Products | Food Products | Consumer products |
Company
- SDOTFood Products
- AVXFood Products
- HOFTConsumer products
FinnhubUpdated 22:09
To Understand This