Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SBAC | ABR | UDR |
|---|---|---|---|
| Return | |||
| Last Price | 188.59 | 5.19 | 36.43 |
| Daily Change | − 1.53% | − 0.10% | + 0.16% |
| Period ReturnPast 6 Months | − 1.71% | − 28.37% | − 4.36% |
| Valuation | |||
| Market Cap | $20.0 B | $997 M | $11.7 B |
| P/E Ratio | 20.31 | 19.99 | — |
| Dividend Yield | 1.46% | 14.17% | — |
| Net MarginTrailing 12M | 34.5% | 4.8% | — |
| Risk | |||
| Beta | 0.98 | 1.15 | — |
| 52-Week Range | 162.41 — $224.46 | 4.73 — $12.58 | — |
| Company | |||
| Sector | Real Estate | — | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- SBACReal Estate · Real Estate
- ABRReal Estate
- UDRReal Estate · Real Estate
Metrics could not be loaded for UDR: P/E, dividend, beta and the 52-week range stay empty in that column.
CacheUpdated 22:13May Be Out Of Date
To Understand This