Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PPL | DUK |
|---|---|---|
| Return | ||
| Last Price | 35.09 | 120.34 |
| Daily Change | − 0.06% | − 0.87% |
| Period ReturnPast 6 Months | − 9.13% | − 6.89% |
| Valuation | ||
| Market Cap | $26.4 B | $93.8 B |
| P/E Ratio | 20.82 | 17.85 |
| Dividend Yield | 3.65% | 4.52% |
| Net MarginTrailing 12M | 21.7% | 15.8% |
| Risk | ||
| Beta | 0.58 | 0.33 |
| 52-Week Range | 33.17 — $40.11 | 113.90 — $134.49 |
| Company | ||
| Sector | Utilities | Utilities |
| Industry | Utilities | Utilities |
Company
- PPLUtilities · Utilities
- DUKUtilities · Utilities
FinnhubUpdated 21:49
To Understand This