Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PCG | D | SRE |
|---|---|---|---|
| Return | |||
| Last Price | 13.95 | 65.73 | 83.67 |
| Daily Change | − 0.11% | − 1.59% | − 1.06% |
| Period ReturnPast 6 Months | − 26.30% | + 3.86% | − 12.04% |
| Valuation | |||
| Market Cap | $30.7 B | $57.8 B | $54.7 B |
| P/E Ratio | 9.98 | — | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 12.3% | — | — |
| Risk | |||
| Beta | 0.19 | — | — |
| 52-Week Range | 12.59 — $19.16 | — | — |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- PCGUtilities · Utilities
- DUtilities · Utilities
- SREUtilities · Utilities
Metrics could not be loaded for D, SRE: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 20:3015 Minutes Delayed
To Understand This