Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PCAR | CAT | WAB |
|---|---|---|---|
| Return | |||
| Last Price | 124.82 | 813.46 | 282.59 |
| Daily Change | + 0.24% | + 1.66% | + 0.62% |
| Period ReturnPast 6 Months | + 0.48% | + 8.00% | + 7.41% |
| Valuation | |||
| Market Cap | $65.7 B | $375 B | $47.7 B |
| P/E Ratio | 26.28 | 34.99 | 37.96 |
| Dividend Yield | 1.17% | 2.10% | 0.42% |
| Net MarginTrailing 12M | 9.0% | 14.5% | 10.6% |
| Risk | |||
| Beta | 0.95 | 1.61 | 0.94 |
| 52-Week Range | 92.25 — $139.24 | 414.29 — $1,073.46 | 184.26 — $306.64 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Machinery | Machinery | Machinery |
Company
- PCARIndustrials · Machinery
- CATIndustrials · Machinery
- WABIndustrials · Machinery
Alpaca · SIPUpdated 19:4515 Minutes Delayed
To Understand This