Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PCAR | CAT | CMI |
|---|---|---|---|
| Return | |||
| Last Price | 124.80 | 813.28 | 560.20 |
| Daily Change | + 0.23% | + 1.64% | + 2.69% |
| Period ReturnPast 6 Months | + 0.54% | + 8.04% | − 4.70% |
| Valuation | |||
| Market Cap | $65.7 B | $375 B | $77.3 B |
| P/E Ratio | 26.27 | 34.98 | 28.63 |
| Dividend Yield | 1.17% | 2.10% | 2.98% |
| Net MarginTrailing 12M | 9.0% | 14.5% | 7.8% |
| Risk | |||
| Beta | 0.95 | 1.61 | 1.24 |
| 52-Week Range | 92.25 — $139.24 | 414.29 — $1,073.46 | 390.11 — $737.76 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Machinery | Machinery | Machinery |
Company
- PCARIndustrials · Machinery
- CATIndustrials · Machinery
- CMIIndustrials · Machinery
CacheUpdated 19:59May Be Out Of Date
To Understand This