Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PANW | MSFT | CRWD |
|---|---|---|---|
| Return | |||
| Last Price | — | 500.79 | — |
| Daily Change | — | − 1.83% | — |
| Period ReturnPast 6 Months | + 123.24% | + 24.55% | + 123.57% |
| Valuation | |||
| Market Cap | $272 B | $3.72 T | $218 B |
| P/E Ratio | — | 27.90 | — |
| Dividend Yield | — | 0.79% | — |
| Net MarginTrailing 12M | 2.7% | 40.3% | 1.1% |
| Risk | |||
| Beta | 0.98 | 1.06 | 1.20 |
| 52-Week Range | 139.57 — $398.88 | 349.20 — $553.72 | 85.68 — $233.88 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- PANWInformation Technology · Technology
- MSFTInformation Technology · Technology
- CRWDInformation Technology · Technology
FinnhubUpdated 19:57
To Understand This