Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Partial Period · Feb 26, 2026 — Sep 4, 2026
Partial Period · Feb 26, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ON | NVDA | MU |
|---|---|---|---|
| Return | |||
| Last Price | — | — | 1,003.87 |
| Daily Change | — | — | + 4.77% |
| Period ReturnPast 6 Months | + 2.77% | + 24.48%Feb 26, 2026 — Sep 4, 2026 | + 140.09%Feb 26, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $29.2 B | $5.57 T | $1.13 T |
| P/E Ratio | — | — | 22.73 |
| Dividend Yield | — | 0.03% | 0.60% |
| Net MarginTrailing 12M | 10.2% | 63.7% | 55.9% |
| Risk | |||
| Beta | 2.13 | 2.22 | 2.37 |
| 52-Week Range | 44.56 — $134.92 | 164.07 — $236.54 | 117.30 — $1,255.00 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Semiconductors | Semiconductors | Semiconductors |
Company
- ONInformation Technology · Semiconductors
- NVDAInformation Technology · Semiconductors
- MUInformation Technology · Semiconductors
FinnhubUpdated 21:49
To Understand This