Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | OKE | WMB | KMI | TRGP |
|---|---|---|---|---|
| Return | ||||
| Last Price | 94.99 | 73.62 | 31.42 | 290.83 |
| Daily Change | − 0.79% | − 0.58% | − 0.57% | − 0.92% |
| Period ReturnPast 6 Months | + 13.09% | − 1.51% | − 5.05% | + 26.04% |
| Valuation | ||||
| Market Cap | $59.8 B | $90.0 B | $70.0 B | $62.4 B |
| P/E Ratio | 16.41 | 29.37 | 20.16 | 27.65 |
| Dividend Yield | 5.67% | 2.78% | 6.51% | 2.28% |
| Net MarginTrailing 12M | 2.9% | 25.2% | 19.3% | 13.5% |
| Risk | ||||
| Beta | 0.78 | 0.65 | 0.61 | 0.78 |
| 52-Week Range | 64.02 — $99.85 | 56.09 — $80.08 | 25.60 — $34.81 | 144.14 — $307.94 |
| Company | ||||
| Sector | Energy | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy | Energy |
Company
- OKEEnergy · Energy
- WMBEnergy · Energy
- KMIEnergy · Energy
- TRGPEnergy · Energy
FinnhubUpdated 20:01
To Understand This