Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NXPI | NVDA | AVGO | MU |
|---|---|---|---|---|
| Return | ||||
| Last Price | 227.61 | 231.05 | 356.43 | 1,001.24 |
| Daily Change | + 1.16% | + 1.14% | − 0.20% | + 4.50% |
| Period ReturnPast 6 Months | − 2.79% | + 24.93% | + 10.86% | + 140.53% |
| Valuation | ||||
| Market Cap | $57.4 B | $5.59 T | $1.70 T | $1.13 T |
| P/E Ratio | 19.43 | 29.21 | 45.50 | 22.67 |
| Dividend Yield | 2.03% | 0.03% | 1.88% | 0.60% |
| Net MarginTrailing 12M | 22.6% | 63.7% | 42.9% | 55.9% |
| Risk | ||||
| Beta | 1.88 | 2.22 | 1.48 | 2.37 |
| 52-Week Range | 183.00 — $339.95 | 164.07 — $236.54 | 289.96 — $495.00 | 117.30 — $1,255.00 |
| Company | ||||
| Sector | Information Technology | Information Technology | Information Technology | Information Technology |
| Industry | Semiconductors | Semiconductors | Semiconductors | Semiconductors |
Company
- NXPIInformation Technology · Semiconductors
- NVDAInformation Technology · Semiconductors
- AVGOInformation Technology · Semiconductors
- MUInformation Technology · Semiconductors
FinnhubUpdated 19:02
To Understand This