Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NVDA | HD | CSCO |
|---|---|---|---|
| Return | |||
| Last Price | 230.73 | — | 109.34 |
| Daily Change | + 1.00% | — | + 0.67% |
| Period ReturnPast 6 Months | + 24.76% | − 14.55% | + 39.99% |
| Valuation | |||
| Market Cap | $5.58 T | $320 B | $431 B |
| P/E Ratio | 29.17 | — | 32.85 |
| Dividend Yield | 0.03% | — | 3.23% |
| Net MarginTrailing 12M | 63.7% | — | 21.0% |
| Risk | |||
| Beta | 2.22 | — | 1.00 |
| 52-Week Range | 164.07 — $236.54 | — | 66.13 — $130.37 |
| Company | |||
| Sector | Information Technology | Consumer Discretionary | Information Technology |
| Industry | Semiconductors | Retail | Communications |
Company
- NVDAInformation Technology · Semiconductors
- HDConsumer Discretionary · Retail
- CSCOInformation Technology · Communications
Metrics could not be loaded for HD: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 21:59
To Understand This