Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NTAP | DELL |
|---|---|---|
| Return | ||
| Last Price | 185.60 | 522.43 |
| Daily Change | + 0.12% | + 1.17% |
| Period ReturnPast 6 Months | + 87.20% | + 331.57% |
| Valuation | ||
| Market Cap | $36.4 B | $339 B |
| P/E Ratio | 29.19 | 30.32 |
| Dividend Yield | 2.55% | 1.99% |
| Net MarginTrailing 12M | 18.4% | 7.5% |
| Risk | ||
| Beta | 1.54 | 1.43 |
| 52-Week Range | 93.69 — $209.06 | 110.22 — $530.78 |
| Company | ||
| Sector | Information Technology | Information Technology |
| Industry | Technology | Technology |
Company
- NTAPInformation Technology · Technology
- DELLInformation Technology · Technology
Alpaca · SIPUpdated 01:5015 Minutes Delayed
To Understand This