Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NOW | MSFT | CRWD |
|---|---|---|---|
| Return | |||
| Last Price | 141.43 | 500.69 | 213.33 |
| Daily Change | − 2.86% | − 1.85% | − 0.76% |
| Period ReturnPast 6 Months | + 29.33% | + 24.52% | + 122.92% |
| Valuation | |||
| Market Cap | $146 B | $3.72 T | $217 B |
| P/E Ratio | 88.30 | 27.90 | — |
| Dividend Yield | — | 0.79% | — |
| Net MarginTrailing 12M | 11.3% | 40.3% | — |
| Risk | |||
| Beta | 0.96 | 1.06 | — |
| 52-Week Range | 81.24 — $194.73 | 349.20 — $553.72 | — |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- NOWInformation Technology · Technology
- MSFTInformation Technology · Technology
- CRWDInformation Technology · Technology
Metrics could not be loaded for CRWD: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 20:3015 Minutes Delayed
To Understand This