Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Partial Period · Jun 12, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NOC | SPCX | GE |
|---|---|---|---|
| Return | |||
| Last Price | 514.98 | 147.95 | 337.12 |
| Daily Change | − 2.51% | − 1.20% | + 1.09% |
| Period ReturnPast 6 Months | − 26.92% | − 8.08%Jun 12, 2026 — Sep 4, 2026 | − 1.09% |
| Valuation | |||
| Market Cap | $73.2 B | $1.95 T | $350 B |
| P/E Ratio | — | — | 39.69 |
| Dividend Yield | — | — | 0.27% |
| Net MarginTrailing 12M | — | — | 17.7% |
| Risk | |||
| Beta | — | — | 1.45 |
| 52-Week Range | — | — | 268.91 — $388.84 |
| Company | |||
| Sector | Industrials | — | Industrials |
| Industry | Aerospace & Defense | Telecommunication | Aerospace & Defense |
Company
- NOCIndustrials · Aerospace & Defense
- SPCXTelecommunication
- GEIndustrials · Aerospace & Defense
Metrics could not be loaded for NOC, SPCX: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This