Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NLST | CHPT | WEC | RSG |
|---|---|---|---|---|
| Return | ||||
| Last Price | — | 9.89 | — | — |
| Daily Change | — | + 8.92% | — | — |
| Period ReturnPast 6 Months | — | + 56.98% | − 8.51% | − 0.84% |
| Valuation | ||||
| Market Cap | $730 M | $256 M | $34.5 B | $68.5 B |
| P/E Ratio | — | — | — | — |
| Dividend Yield | — | — | 3.29% | 1.33% |
| Net MarginTrailing 12M | — | 40.6% | 17.4% | 12.9% |
| Risk | ||||
| Beta | — | 1.73 | 0.44 | 0.35 |
| 52-Week Range | — | 4.44 — $12.61 | 102.95 — $119.91 | 196.41 — $235.18 |
| Company | ||||
| Sector | — | — | Utilities | Industrials |
| Industry | Electrical Equipment | Electrical Equipment | Utilities | Commercial Services & Supplies |
Company
- NLSTElectrical Equipment
- CHPTElectrical Equipment
- WECUtilities · Utilities
- RSGIndustrials · Commercial Services & Supplies
Metrics could not be loaded for NLST: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This