Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Partial Period · Feb 26, 2026 — Sep 4, 2026
Partial Period · Feb 26, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NI | NEE | D |
|---|---|---|---|
| Return | |||
| Last Price | — | — | 65.79 |
| Daily Change | — | — | − 1.50% |
| Period ReturnPast 6 Months | − 12.38% | − 9.32%Feb 26, 2026 — Sep 4, 2026 | + 3.86%Feb 26, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $19.7 B | $174 B | $57.9 B |
| P/E Ratio | — | — | 22.48 |
| Dividend Yield | — | — | 5.69% |
| Net MarginTrailing 12M | — | — | 14.4% |
| Risk | |||
| Beta | — | — | 0.61 |
| 52-Week Range | — | — | 55.85 — $72.99 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- NIUtilities · Utilities
- NEEUtilities · Utilities
- DUtilities · Utilities
Metrics could not be loaded for NI, NEE: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 20:46
To Understand This